2016 Sunset Series

Race #12 – July 6, 2016

Final Entrants: 78

PHRF A

Start Time: 17:55:00 Course Length: 8.1 Windward Mark: T Starters: 2

Pl Pts Sail# Name Skipper Club Boat Type Rating Finish Elapsed Corrected 1st+
1 7.75 50100 Margaritaville 1 1/2 Jay Steinbeck CYC And. 52 -60 19:04:27 1:09:27 1:17:33 00:00
2 3.25 51115 Encore 2 John McEntire CYC DuBois 50 -15 19:12:11 1:17:11 1:19:13 01:40

PHRF B

Start Time: 18:00:00 Course Length: 7.1 Windward Mark: DD Starters: 8

Pl Pts Sail# Name Skipper Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.438 56456 Lugano Mark Stratton DRYC Ben. 40.7 60 19:14:39 1:14:39 1:07:33 00:00
2 8.313 59 Cuvee Caliente Mahaffey Family CYC Farr 30 54 19:15:21 1:15:21 1:08:58 01:25
3 7.188 35010 Mexican Divorce Neil Fraser SBYRC 1D35M 40 19:14:06 1:14:06 1:09:22 01:49
4 6.063 46565 Bravura Paul Katz DRYC Farr 44 33 19:13:19 1:13:19 1:09:25 01:52
5 4.938 56192 Forgiveness Scott Torrance CYC J/124 45 19:16:34 1:16:34 1:11:15 03:42
6 3.813 38042 Tiburon Doug Steele CYC SCz 37 36 19:19:42 1:19:42 1:15:26 07:53
7 2.688 46730 Private Residence Rich Festa PSSA J/120 48 19:22:12 1:22:12 1:16:31 08:58
8 1.563 7026 Triggerfish 5 Steve Troeger KHYC Ben. 40.7 -99 19:16:58 1:16:58 1:28:41 21:08
1 DNC 7707 Ghost II Al Berg SMWYC/CYC Farr 395 39
1 DNC 60412 TBD John Staff CYC Syn. 1000 45

PHRF C

Start Time: 18:05:00 Course Length: 7.1 Windward Mark: DD Starters: 14

Pl Pts Sail# Name Skipper Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.679 28236 Wolfhound Jamie Myer DRYC 11 Meter 84 19:25:21 1:20:21 1:10:25 00:00
2 9.036 7627 Jubilation Lenny Shabes CYC J/100 87 19:28:13 1:23:13 1:12:55 02:30
3 8.393 7090 Callisto David Brown CYC Tartan 101 75 19:26:50 1:21:50 1:12:58 02:33
4 7.75 56912 Persistence Bryce Benjamin CYC J/109 75 19:26:56 1:21:56 1:13:04 02:39
5 7.107 7255 Mistral Dan McGanty CYC Tartan 101 75 19:27:02 1:22:02 1:13:10 02:45
6 6.464 7067 Spray Peter Nelson CYC J/109 75 19:27:10 1:22:10 1:13:18 02:53
7 5.821 7306 Zephyr Jack Mayer DRYC J/109 75 19:27:31 1:22:31 1:13:39 03:14
8 5.179 204 Grace O'Malley Alice Leahey CYC J/109 75 19:28:03 1:23:03 1:14:11 03:46
9 4.536 69140 Wahoo-Grafix Richard Kelton LAYC Sov. 33 87 19:29:59 1:24:59 1:14:41 04:16
10 3.893 46287 Twelve Bar Blues Chuck Spear PSSA J/105 90 19:30:53 1:25:53 1:15:14 04:49
11 3.25 7121 Last Call Len Weitzman CYC J/100 87 19:32:46 1:27:46 1:17:28 07:03
1 OCS 56270 Lizzie Rose John Heaney SBYRC Tartan 101 75 19:28:24
1 OCS 7218 Amor Fati Blake Mycoskie DRYC Tartan 101 75 19:29:53
1 OCS 87242 Tinder Box Steve Curran CYC N/M 36 81 19:27:06

PHRF D

Start Time: 18:10:00 Course Length: 6.1 Windward Mark: D Starters: 14

Pl Pts Sail# Name Skipper Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.679 46380 Avet Curt Johnson CYC J/80 120 19:21:17 1:11:17 0:59:05 00:00
2 9.036 87942 Scooter Liz Hjorth CYC Capo 26 135 19:23:12 1:13:12 0:59:29 00:24
3 8.393 138 V Doug Johnstone CYC Viper 640 111 19:21:11 1:11:11 0:59:54 00:49
4 7.75 2 MisQue Jerry & Lea Kaye DRYC C&C SR-25 135 19:23:38 1:13:38 0:59:55 00:50
5 7.107 18474 Zulu Team Zulu PSSA J/29 114 19:23:02 1:13:02 1:01:27 02:22
6 6.464 18332 Redline Derek Heeb CYC San. 30GP 120 19:24:58 1:14:58 1:02:46 03:41
7 5.821 56074 Betty Scott McKenney SCCYC J/32 123 19:26:40 1:16:40 1:04:10 05:05
8 5.179 87635 Crimson Star Lee Rhoads SMWYC San. 30GP 120 19:27:15 1:17:15 1:05:03 05:58
9 4.536 7271 Wahzoo William Wells CYC San. 30PC 120 19:27:54 1:17:54 1:05:42 06:37
10 3.893 383 InTenths Steve Maynard DRYC J/80 120 19:28:08 1:18:08 1:05:56 06:51
11 3.25 675 Miss Demeanor Dave Angers WSA J/80 120 19:28:54 1:18:54 1:06:42 07:37
12 2.607 7914 Double Down Brian Kerr PBYC J/92 108 19:28:19 1:18:19 1:07:20 08:15
13 1.964 7181 Viva La Vida Tim Clarke CYC Ben. 30F 102 19:29:38 1:19:38 1:09:16 10:11
1 OCS 490 Minor Threat Jeff Janov CYC J/70 112 19:22:36

Martin 242

Start Time: 18:15:00 Course Length: 6.1 Windward Mark: D  Starters: 6

Pl Pts Sail# Name Skipper Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.25 305 3 Zero 5 Barbara Duker CYC Martin 242 19:30:15 1:15:15 00:00
2 7.75 306 Dean Duncan Cameron CYC Martin 242 19:30:26 1:15:26 00:11
3 6.25 97264 Off the Wagon Richard Mainland CYC Martin 242 19:30:46 1:15:46 00:31
4 4.75 303 Sandbox Mark Sands CYC Martin 242 19:31:03 1:16:03 00:48
5 3.25 23 Trolleycar Peter Stazicker CYC Martin 242 19:31:07 1:16:07 00:52
6 1.75 307 All In Denise George CYC Martin 242 19:31:12 1:16:12 00:57
1 DNC 105 Harumi Jeff Butterworth CYC Martin 242
1 DNC 69053 Atomic Monkey Kieran Shocklee CYC Martin 242
1 DNC 97228 Velerito Brack Duker CYC Martin 242

PHRF E

Start Time: 18:20:00 Course Length: 5.1 Windward Mark: V Starters: 5

Pl Pts Sail# Name Skipper Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.1 97039 Ka Holo Moana Steve Arkle SCCYC Sov. 27 144 19:22:55 1:02:55 0:50:41 00:00
2 7.3 2223 Take Five Team Take Five CYC J/24 174 19:27:12 1:07:12 0:52:25 01:44
3 5.5 1898 Critter James Baurley SMWYC J/24 174 19:27:18 1:07:18 0:52:31 01:50
4 3.7 52530 Eggemoggin Team HLM SBYRC J/30 138 19:25:07 1:05:07 0:53:23 02:42
5 1.9 7485 Sunshine Lenny Gordon PSSA Col. 26-II 228 19:39:56 1:19:56 1:00:33 09:52

Cruising A

Start Time: 18:25:00 Course Length: 5.1 Windward Mark: V Starters: 10

Pl Pts Sail# Name Skipper Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.55 56700 Duchess Ron Jacobs DRYC Cat. 42-II 126 19:31:15 1:06:15 0:55:32 00:00
2 8.65 7661 Pacific Whitney Green CYC Jean. 43 132 19:33:10 1:08:10 0:56:57 01:25
3 7.75 17758 Yassoo Frank Cazares SBYRC Cal 34 189 19:38:10 1:13:10 0:57:06 01:34
4 6.85 67832 Blow Me Down Bob Gray PMYC Morgan 27 195 19:39:18 1:14:18 0:57:44 02:12
5 5.95 17666 Cross Fire Joe Cowan ScutSC Cal 36TM 171 19:37:45 1:12:45 0:58:13 02:41
6 5.05 7250 Celerity Bruce Bilson CYC Cat. 42-II 120 19:33:28 1:08:28 0:58:16 02:44
7 4.15 7336 Chutzpah Andy Natker DRYC Cat. 36-II 159 19:38:36 1:13:36 1:00:05 04:33
8 3.25 56690 Leilani John Rushing DRYC Hunter 34 150 19:38:44 1:13:44 1:00:59 05:27
9 2.35 18297 Andiamo David Stoltz SBRC Cat. 38 144 19:41:33 1:16:33 1:04:19 08:47
10 1.45 57000 Odyssey Gary Schaffel DRYC Tartan 4000 81 19:36:49 1:11:49 1:04:56 09:24
1 DNC 52739 Va Pensiero Joe Weber CYC Brook. 48 117
1 DNC 56431 La Cometa A. Aleksandrov SMWYC Ben. 323 186
1 DNC 7472 My Time 3 George Maronich WSA Cat. 42-II 117

Cruising B

Start Time: 18:30:00 Course Length: 4.1 Windward Mark: S Starters: 10

Pl Pts Sail# Name Skipper Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.55 7609 California Dream Chris Gorog CYC Ben. 37 162 19:26:34 0:56:34 0:45:30 00:00
2 8.65 7283 Jambo Jamie Gull PMYC Tanton 44 153 19:27:27 0:57:27 0:47:00 01:30
3 7.75 56694 Sea Bear Steve Klitzky PSSA Eric. 35-3 150 19:29:51 0:59:51 0:49:36 04:06
4 6.85 56695 Lil Jem Allen Pacheco DRYC J/32 135 19:29:20 0:59:20 0:50:07 04:37
5 5.95 7340 Widget Sidney Gathrid DRYC Ben. 323 183 19:34:34 1:04:34 0:52:04 06:34
6 5.05 56612 Shelter Cord Thomas SBYRC Cat. 30TM 213 19:36:56 1:06:56 0:52:23 06:53
7 4.15 1104 Rudder Confusion Michael Hayden NevYC Capri 22 207 19:37:06 1:07:06 0:52:57 07:27
8 3.25 56111 CanUK V Richard Norman SBYRC Hunter 33 189 19:40:31 1:10:31 0:57:36 12:06
9 2.35 37289 Merlin James Corr CYC Col. 39 177 19:41:03 1:11:03 0:58:57 13:27
1 OCS 18318 Rascal Chris Niemann PSSA Olson 25 150 19:26:45
1 DNC 56878 Wings Rene Hollander SBYRC Capri 22 195
Last updated:  July 6, 2016   2119 hrs Scoring Inquiries: [email protected]