2016 Sunset Series

Race #15 – July 27, 2016

Final Entrants: 78

PHRF A

Start Time: 17:55:00 Course Length: 8.1 Windward Mark: T Starters: 2

Pl Pts Sail# Name Skipper Club Boat Type Rating Finish Elapsed Corrected 1st+
1 7.75 50100 Margaritaville 1 1/2 Jay Steinbeck CYC And. 52 -60 19:13:37 1:18:37 1:26:43 00:00
2 3.25 51115 Encore 2 John McEntire CYC DuBois 50 -9 19:22:41 1:27:41 1:28:54 02:11

PHRF B

Start Time: 18:00:00 Course Length: 6.1 Windward Mark: D Starters: 10

Pl Pts Sail# Name Skipper Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.55 37 Blade 2 Mick Shlens CBYC/KHYC Farr 40 0 19:03:35 1:03:35 1:03:35 00:00
2 8.65 46565 Bravura Paul Katz DRYC Farr 44 33 19:07:00 1:07:00 1:03:39 00:04
3 7.75 35010 Mexican Divorce Neil Fraser SBYRC 1D35M 40 19:08:09 1:08:09 1:04:05 00:30
4 6.85 129 Dark & Stormy Alicia Minana CYC Hend. 30 48 19:10:26 1:10:26 1:05:33 01:58
5 5.95 59 Cuvee Caliente Mahaffey Family CYC Farr 30 54 19:11:40 1:11:40 1:06:11 02:36
6 5.05 56456 Lugano Mark Stratton DRYC Ben. 40.7 60 19:12:21 1:12:21 1:06:15 02:40
7 4.15 7707 Ghost II Al Berg SMWYC/CYC Farr 395 39 19:10:16 1:10:16 1:06:18 02:43
8 3.25 56192 Forgiveness Scott Torrance CYC J/124 45 19:14:13 1:14:13 1:09:39 06:04
9 2.35 46730 Private Residence Rich Festa PSSA J/120 48 19:16:53 1:16:53 1:12:00 08:25
1 OCS 38042 Tiburon Doug Steele CYC SCz 37 36 19:10:03
1 DNC 60412 TBD John Staff CYC Syn. 1000 45

PHRF C

Start Time: 18:05:00 Course Length: 6.1 Windward Mark: D Starters: 12

Pl Pts Sail# Name Skipper Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.625 7218 Amor Fati Blake Mycoskie DRYC Tartan 101 75 19:18:03 1:13:03 1:05:26 00:00
2 8.875 7090 Callisto David Brown CYC Tartan 101 75 19:18:57 1:13:57 1:06:20 00:54
3 8.125 56912 Persistence Bryce Benjamin CYC J/109 75 19:19:50 1:14:50 1:07:13 01:47
4 7.375 7306 Zephyr Jack Mayer DRYC J/109 75 19:20:15 1:15:15 1:07:38 02:12
5 6.625 28236 Wolfhound Jamie Myer DRYC 11 Meter 84 19:21:22 1:16:22 1:07:50 02:24
6 5.875 7067 Spray Peter Nelson CYC J/109 75 19:20:41 1:15:41 1:08:04 02:38
7 5.125 7627 Jubilation Lenny Shabes CYC J/100 87 19:23:03 1:18:03 1:09:12 03:46
8 4.375 46287 Twelve Bar Blues Chuck Spear PSSA J/105 90 19:23:52 1:18:52 1:09:43 04:17
9 3.625 7121 Last Call Len Weitzman CYC J/100 87 19:23:45 1:18:45 1:09:54 04:28
10 2.875 69140 Wahoo-Grafix Richard Kelton LAYC Sov. 33 87 19:25:17 1:20:17 1:11:26 06:00
11 2.125 7255 Mistral Dan McGanty CYC Tartan 101 75 19:24:23 1:19:23 1:11:46 06:20
12 1.375 56270 Lizzie Rose John Heaney SBYRC Tartan 101 75 19:24:57 1:19:57 1:12:20 06:54
1 DNC 204 Grace O'Malley Alice Leahey CYC J/109 75

PHRF D

Start Time: 18:10:00 Course Length: 5.1 Windward Mark: V Starters: 12

Pl Pts Sail# Name Skipper Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.625 87942 Scooter Liz Hjorth CYC Capo 26 135 19:16:08 1:06:08 0:54:40 00:00
2 8.875 138 V Doug Johnstone CYC Viper 640 111 19:14:48 1:04:48 0:55:22 00:42
3 8.125 46380 Avet Curt Johnson CYC J/80 120 19:15:39 1:05:39 0:55:27 00:47
4 7.375 490 Minor Threat Jeff Janov CYC J/70 112 19:17:17 1:07:17 0:57:46 03:06
5 6.625 18474 Zulu Team Zulu PSSA J/29 114 19:18:28 1:08:28 0:58:47 04:07
6 5.875 2 MisQue Jerry & Lea Kaye DRYC C&C SR-25 135 19:20:53 1:10:53 0:59:25 04:45
7 5.125 383 InTenths Steve Maynard DRYC J/80 120 19:21:19 1:11:19 1:01:07 06:27
8 4.375 7271 Wahzoo William Wells CYC San. 30PC 120 19:22:08 1:12:08 1:01:56 07:16
9 3.625 87635 Crimson Star Lee Rhoads SMWYC San. 30GP 120 19:22:44 1:12:44 1:02:32 07:52
10 2.875 675 Miss Demeanor Dave Angers WSA J/80 120 19:22:48 1:12:48 1:02:36 07:56
11 2.125 56074 Betty Scott McKenney SCCYC J/32 123 19:23:40 1:13:40 1:03:13 08:33
12 1.375 7181 Viva La Vida Tim Clarke CYC Ben. 30F 102 19:22:42 1:12:42 1:04:02 09:22
1 DNC 18332 Redline Derek Heeb CYC San. 30GP 120
1 DNC 7914 Double Down Brian Kerr PBYC J/92 108

Martin 242

Start Time: 18:15:00 Course Length: 5.1 Windward Mark: V  Starters: 9

Pl Pts Sail# Name Skipper Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.5 306 Dean Duncan Cameron CYC Martin 242 19:23:12 1:08:12 00:00
2 8.5 305 3 Zero 5 Barbara Duker CYC Martin 242 19:24:25 1:09:25 01:13
3 7.5 307 All In Denise George CYC Martin 242 19:24:31 1:09:31 01:19
4 6.5 23 Trolleycar Peter Stazicker CYC Martin 242 19:24:38 1:09:38 01:26
5 5.5 97228 Velerito Brack Duker CYC Martin 242 19:24:46 1:09:46 01:34
6 4.5 303 Sandbox Mark Sands CYC Martin 242 19:25:08 1:10:08 01:56
7 3.5 179 Wombat Steven Moses CYC/SMWYC Martin 242 19:26:06 1:11:06 02:54
8 2.5 97071 Hard Habit Bruce Warren DRYC Martin 242 19:26:26 1:11:26 03:14
9 1.5 69053 Atomic Monkey Kieran Shocklee CYC Martin 242 19:26:41 1:11:41 03:29
1 DNC 97264 Off the Wagon Richard Mainland CYC Martin 242

PHRF E

Start Time: 18:20:00 Course Length: 4.1 Windward Mark: S Starters: 4

Pl Pts Sail# Name Skipper Club Boat Type Rating Finish Elapsed Corrected 1st+
1 8.875 2223 Take Five Team Take Five CYC J/24 174 19:17:01 0:57:01 0:45:08 00:00
2 6.625 97039 Ka Holo Moana Steve Arkle SCCYC Sov. 27 144 19:15:44 0:55:44 0:45:54 00:46
3 4.375 7485 Sunshine Lenny Gordon PSSA Col. 26-II 228 19:29:07 1:09:07 0:53:32 08:24
1 OCS 52530 Eggemoggin Team HLM SBYRC J/30 138 19:17:53

Cruising A

Start Time: 18:25:00 Course Length: 4.1 Windward Mark: S Starters: 12

Pl Pts Sail# Name Skipper Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.625 17758 Yassoo Frank Cazares SBYRC Cal 34 189 19:27:07 1:02:07 0:49:12 00:00
2 8.875 17666 Cross Fire Joe Cowan ScutSC Cal 36TM 171 19:25:54 1:00:54 0:49:13 00:01
3 8.125 56700 Duchess Ron Jacobs DRYC Cat. 42-II 126 19:23:05 0:58:05 0:49:28 00:16
4 7.375 7661 Pacific Whitney Green CYC Jean. 43 132 19:23:59 0:58:59 0:49:58 00:46
5 6.625 7250 Celerity Bruce Bilson CYC Cat. 42-II 120 19:23:22 0:58:22 0:50:10 00:58
6 5.875 7336 Chutzpah Andy Natker DRYC Cat. 36-II 159 19:28:16 1:03:16 0:52:24 03:12
7 5.125 7472 My Time 3 George Maronich WSA Cat. 42-II 117 19:26:25 1:01:25 0:53:25 04:13
8 4.375 56690 Leilani John Rushing DRYC Hunter 34 150 19:30:09 1:05:09 0:54:54 05:42
9 3.625 57000 Odyssey Gary Schaffel DRYC Tartan 4000 81 19:27:44 1:02:44 0:57:12 08:00
10 2.875 56652 Primo Kurt Heisel CYC Sabre 426 105 19:32:14 1:07:14 1:00:04 10:52
11 2.125 56431 La Cometa A. Aleksandrov SMWYC Ben. 323 186 19:41:17 1:16:17 1:03:34 14:22
12 1.375 51033 Se Vuela James Sterling CYC J/32 141 19:40:10 1:15:10 1:05:32 16:20
1 DNC 52739 Va Pensiero Joe Weber CYC Brook. 48 117

Cruising B

Start Time: 18:30:00 Course Length: 4.1 Windward Mark: S Starters: 11

Pl Pts Sail# Name Skipper Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.591 7609 California Dream Chris Gorog CYC Ben. 37 162 19:32:41 1:02:41 0:51:37 00:00
2 8.773 7283 Jambo Jamie Gull PMYC Tanton 44 153 19:33:29 1:03:29 0:53:02 01:25
3 7.955 56695 Lil Jem Allen Pacheco DRYC J/32 135 19:32:50 1:02:50 0:53:37 02:00
4 7.136 18318 Rascal Chris Niemann PSSA Olson 25 150 19:33:54 1:03:54 0:53:39 02:02
5 6.318 56111 CanUK V Richard Norman SBYRC Hunter 33 189 19:36:59 1:06:59 0:54:04 02:27
6 5.5 7340 Widget Sidney Gathrid DRYC Ben. 323 183 19:36:53 1:06:53 0:54:23 02:46
7 4.682 1104 Rudder Confusion Michael Hayden NevYC Capri 22 207 19:41:05 1:11:05 0:56:56 05:19
8 3.864 56694 Sea Bear Steve Klitzky PSSA Eric. 35-3 150 19:39:49 1:09:49 0:59:34 07:57
9 3.045 56612 Shelter Cord Thomas SBYRC Cat. 30TM 213 19:45:10 1:15:10 1:00:37 09:00
10 2.227 56878 Wings Rene Hollander SBYRC Capri 22 195 19:44:06 1:14:06 1:00:47 09:10
11 1.409 37289 Merlin James Corr CYC Col. 39 177 19:47:21 1:17:21 1:05:15 13:38
Last updated:  March 9, 2017   1726 hrs Scoring Inquiries: [email protected]