2016 Sunset Series

Race #20 – August 31, 2016

Revised Entrants: 82 Shortened course: BCP

PHRF A

Start Time: 17:55:00 Course Length: 7.9 Windward Mark: T Starters: 2

Pl Pts Sail# Name Skipper Club Boat Type Rating Finish Elapsed Corrected 1st+
1 7.75 51115 Encore 2 John McEntire CYC DuBois 50 -9 19:53:50 1:58:50 2:00:01 00:00
2 3.25 50100 Margaritaville 1 1/2 Jay Steinbeck CYC And. 52 -60 19:48:01 1:53:01 2:00:55 00:54

PHRF B

Start Time: 18:00:00 Course Length: 6.9 Windward Mark: DD Starters: 11

Pl Pts Sail# Name Skipper Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.591 37 Blade 2 Mick Shlens CBYC/KHYC Farr 40 0 19:46:47 1:46:47 1:46:47 00:00
2 8.773 50995 Cowabunga Tom Blanton ABYC Viper 830 66 20:01:26 2:01:26 1:53:51 07:04
3 7.955 7707 Ghost II Al Berg SMWYC/CYC Farr 395 39 20:00:11 2:00:11 1:55:42 08:55
4 7.136 35010 Mexican Divorce Neil Fraser SBYRC 1D35M 40 20:00:31 2:00:31 1:55:55 09:08
5 6.318 46565 Bravura Paul Katz DRYC Farr 44 33 20:02:06 2:02:06 1:58:18 11:31
6 5.5 129 Dark & Stormy Alicia Minana CYC Hend. 30 48 20:08:47 2:08:47 2:03:16 16:29
7 4.682 56456 Lugano Mark Stratton DRYC Ben. 40.7 60 20:10:36 2:10:36 2:03:42 16:55
8 3.864 60412 TBD John Staff CYC Syn. 1000 45 20:10:33 2:10:33 2:05:23 18:36
9 3.045 38042 Tiburon Doug Steele CYC SCz 37 36 20:11:24 2:11:24 2:07:16 20:29
10 2.227 56192 Forgiveness Scott Torrance CYC J/124 45 20:13:40 2:13:40 2:08:30 21:43
1 DNF 46730 Private Residence Rich Festa PSSA J/120 48
1 DNC 59 Cuvee Caliente Mahaffey Family CYC Farr 30 54

PHRF C

Start Time: 18:05:00 Course Length: 5.9 Windward Mark: D Starters: 12

Pl Pts Sail# Name Skipper Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.625 7090 Callisto David Brown CYC Tartan 101 75 20:02:07 1:57:07 1:49:45 00:00
2 8.875 7218 Amor Fati Blake Mycoskie DRYC Tartan 101 75 20:03:21 1:58:21 1:50:59 01:14
3 8.125 7067 Spray Peter Nelson CYC J/109 75 20:03:43 1:58:43 1:51:21 01:36
4 7.375 7255 Mistral Dan McGanty CYC Tartan 101 75 20:03:51 1:58:51 1:51:29 01:44
5 6.625 69140 Wahoo-Grafix Richard Kelton LAYC Sov. 33 87 20:06:43 2:01:43 1:53:10 03:25
6 5.875 87242 Tinder Box Steve Curran CYC N/M 36 81 20:10:09 2:05:09 1:57:11 07:26
7 5.125 28236 Wolfhound Jamie Myer DRYC 11 Meter 84 20:10:28 2:05:28 1:57:12 07:27
8 4.375 56270 Lizzie Rose John Heaney SBYRC Tartan 101 75 20:12:17 2:07:17 1:59:55 10:10
9 3.625 7306 Zephyr Jack Mayer DRYC J/109 75 20:12:43 2:07:43 2:00:21 10:36
10 2.875 7627 Jubilation Lenny Shabes CYC J/100 87 20:14:14 2:09:14 2:00:41 10:56
1 DNF 79048 Black Knight Dan Howard DRYC Ben. 36.7 81
1 DNF 46287 Twelve Bar Blues Chuck Spear PSSA J/105 90
1 DNC 204 Grace O'Malley Alice Leahey CYC J/109 75
1 DNC 7121 Last Call Len Weitzman CYC J/100 87

PHRF D

Start Time: 18:10:00 Course Length: 4.9 Windward Mark: V Starters: 16

Pl Pts Sail# Name Skipper Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.719 225 Kinetic Bob Hayward SMWYC Viper 640 111 19:51:20 1:41:20 1:32:16 00:00
2 9.156 87942 Scooter Liz Hjorth CYC Capo 26 135 19:57:53 1:47:53 1:36:52 04:36
3 8.594 46380 Avet Curt Johnson CYC J/80 120 19:57:43 1:47:43 1:37:55 05:39
4 8.031 675 Miss Demeanor Dave Angers WSA J/80 120 20:02:24 1:52:24 1:42:36 10:20
5 7.469 490 Minor Threat Jeff Janov CYC J/70 112 20:02:15 1:52:15 1:43:06 10:50
6 6.906 138 V Doug Johnstone CYC Viper 640 111 20:02:41 1:52:41 1:43:37 11:21
7 6.344 87635 Crimson Star Lee Rhoads SMWYC San. 30GP 120 20:07:04 1:57:04 1:47:16 15:00
8 5.781 7914 Double Down Brian Kerr PBYC J/92 108 20:06:06 1:56:06 1:47:17 15:01
9 5.219 18332 Redline Derek Heeb CYC San. 30GP 120 20:08:30 1:58:30 1:48:42 16:26
10 4.656 56074 Betty Scott McKenney SCCYC J/32 123 20:08:56 1:58:56 1:48:53 16:37
11 4.094 18474 Zulu Team Zulu PSSA J/29 114 20:09:03 1:59:03 1:49:44 17:28
12 3.531 2 MisQue Jerry & Lea Kaye DRYC C&C SR-25 135 20:10:52 2:00:52 1:49:51 17:35
13 2.969 7271 Wahzoo William Wells CYC San. 30PC 120 20:11:12 2:01:12 1:51:24 19:08
14 2.406 383 InTenths Steve Maynard DRYC J/80 120 20:12:41 2:02:41 1:52:53 20:37
15 1.844 128 Mother of Dragons Robert Silber SMWYC VX One 117 20:13:11 2:03:11 1:53:38 21:22
1 DNF 7181 Viva La Vida Tim Clarke CYC Ben. 30F 102

Martin 242

Start Time: 18:15:00 Course Length: 3.9 Windward Mark: S  Starters: 9

Pl Pts Sail# Name Skipper Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.5 97228 Velerito Brack Duker CYC Martin 242 19:30:50 1:15:50 00:00
2 8.5 69053 Atomic Monkey Kieran Shocklee CYC Martin 242 19:36:49 1:21:49 05:59
3 7.5 306 Dean Duncan Cameron CYC Martin 242 19:37:04 1:22:04 06:14
4 6.5 23 Trolleycar Peter Stazicker CYC Martin 242 19:37:10 1:22:10 06:20
5 5.5 303 Sandbox Mark Sands CYC Martin 242 19:37:29 1:22:29 06:39
6 4.5 97264 Off the Wagon Richard Mainland CYC Martin 242 19:39:10 1:24:10 08:20
7 3.5 307 All In Denise George CYC Martin 242 19:39:23 1:24:23 08:33
8 2.5 97071 Hard Habit Bruce Warren DRYC Martin 242 19:40:57 1:25:57 10:07
9 1.5 97312 Rosa Jim Barber CYC Martin 242 19:41:10 1:26:10 10:20
1 DNC 305 3 Zero 5 Barbara Duker CYC Martin 242

PHRF E

Start Time: 18:20:00 Course Length: 3.9 Windward Mark: S Starters: 5

Pl Pts Sail# Name Skipper Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.1 97039 Ka Holo Moana Steve Arkle SCCYC Sov. 27 144 20:01:17 1:41:17 1:31:55 00:00
2 7.3 1898 Critter James Baurley SMWYC J/24 174 20:05:52 1:45:52 1:34:33 02:38
3 5.5 2223 Take Five Team Take Five CYC J/24 174 20:08:02 1:48:02 1:36:43 04:48
4 3.7 52530 Eggemoggin Team HLM SBYRC J/30 138 20:12:22 1:52:22 1:43:24 11:29
1 DNF 7485 Sunshine Lenny Gordon PSSA Col. 26-II 228

Cruising A

Start Time: 18:25:00 Course Length: 3.9 Windward Mark: S Starters: 12

Pl Pts Sail# Name Skipper Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.625 17666 Cross Fire Joe Cowan ScutSC Cal 36TM 165 20:14:01 1:49:01 1:38:18 00:00
2 8.875 56690 Leilani John Rushing DRYC Hunter 34 150 20:14:21 1:49:21 1:39:36 01:18
3 8.125 7472 My Time 3 George Maronich WSA Cat. 42-II 117 20:13:59 1:48:59 1:41:23 03:05
4 7.375 7250 Celerity Bruce Bilson CYC Cat. 42-II 120 20:14:17 1:49:17 1:41:29 03:11
1 DNF 56431 La Cometa A. Aleksandrov SMWYC Ben. 323 186
1 DNF 56700 Duchess Ron Jacobs DRYC Cat. 42-II 126
1 DNF 57000 Odyssey Gary Schaffel DRYC Tartan 4000 81
1 DNF 67832 Blow Me Down Bob Gray PMYC Morgan 27 195
1 DNF 7336 Chutzpah Andy Natker DRYC Cat. 36-II 159
1 DNF 7661 Pacific Whitney Green CYC Jean. 43 132
1 DNF 77333 Superstar Steve Zimmerman CorsYC Cat. 38 123
1 DNF 17758 Yassoo Frank Cazares SBYRC Cal 34 186
1 DNC 52739 Va Pensiero Joe Weber CYC Brook. 48 117

Cruising B

Start Time: 18:30:00 Course Length: 2.9 Windward Mark: H Starters: 9

Pl Pts Sail# Name Skipper Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.5 18318 Rascal Chris Niemann PSSA Olson 25 150 19:47:52 1:17:52 1:10:37 00:00
2 8.5 1104 Rudder Confusion Michael Hayden NevYC Capri 22 207 20:03:23 1:33:23 1:23:23 12:46
3 7.5 7283 Jambo Jamie Gull PMYC Tanton 44 153 20:01:52 1:31:52 1:24:28 13:51
4 6.5 7609 California Dream Chris Gorog CYC Ben. 37 162 20:06:16 1:36:16 1:28:26 17:49
5 5.5 56878 Wings Rene Hollander SBYRC Capri 22 207 20:14:26 1:44:26 1:34:26 23:49
6 4.5 56111 CanUK V Richard Norman SBYRC Hunter 33 189 20:14:50 1:44:50 1:35:42 25:05
1 DNF 37289 Merlin James Corr CYC Col. 39 177
1 DNF 56612 Shelter Cord Thomas SBYRC Cat. 30TM 213
1 DNF 60646 Oasis Fred Fisher SBYRC Ben. 423 153
1 DNC 7340 Widget Sidney Gathrid DRYC Ben. 323 183
Last updated:  August 31, 2016   2140 hrs Scoring Inquiries: [email protected]