2016 Sunset Series

Race #21 – Sept. 7, 2016

Final Entrants: 78 Shortened course: BCP

PHRF A

Start Time: 17:55:00 Course Length: 5.7 Windward Mark: B Starters: 2

Pl Pts Sail# Name Skipper Club Boat Type Rating Finish Elapsed Corrected 1st+
1 7.75 50100 Margaritaville 1 1/2 Jay Steinbeck CYC And. 52 -60 19:34:58 1:39:58 1:45:40 00:00
2 3.25 51115 Encore 2 John McEntire CYC DuBois 50 -9 19:41:50 1:46:50 1:47:41 02:01

PHRF B

Start Time: 18:00:00 Course Length: 5.7 Windward Mark: B Starters: 8

Pl Pts Sail# Name Skipper Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.438 50995 Cowabunga Tom Blanton ABYC Viper 830 66 19:51:21 1:51:21 1:45:05 00:00
2 8.313 35010 Mexican Divorce Neil Fraser SBYRC 1D35M 40 19:52:09 1:52:09 1:48:21 03:16
3 7.188 7707 Ghost II Al Berg SMWYC/CYC Farr 395 39 19:53:36 1:53:36 1:49:54 04:49
4 6.063 38042 Tiburon Doug Steele CYC SCz 37 36 19:55:08 1:55:08 1:51:43 06:38
5 4.938 46730 Private Residence Rich Festa PSSA J/120 48 19:59:02 1:59:02 1:54:28 09:23
6 3.813 46565 Bravura Paul Katz DRYC Farr 44 33 19:57:37 1:57:37 1:54:29 09:24
7 2.688 60412 TBD John Staff CYC Syn. 1000 45 19:58:53 1:58:53 1:54:37 09:32
8 1.563 56192 Forgiveness Scott Torrance CYC J/124 45 20:08:21 2:08:21 2:04:05 19:00
1 DNC 56456 Lugano Mark Stratton DRYC Ben. 40.7 60
1 DNC 59 Cuvee Caliente Mahaffey Family CYC Farr 30 54

PHRF C

Start Time: 18:05:00 Course Length: 4.9 Windward Mark: V Starters: 13

Pl Pts Sail# Name Skipper Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.654 7218 Amor Fati Blake Mycoskie DRYC Tartan 101 75 19:41:06 1:36:06 1:29:59 00:00
2 8.962 7255 Mistral Dan McGanty CYC Tartan 101 75 19:44:07 1:39:07 1:33:00 03:01
3 8.269 87242 Tinder Box Steve Curran CYC N/M 36 81 19:44:52 1:39:52 1:33:15 03:16
4 7.577 56912 Persistence Bryce Benjamin CYC J/109 75 19:45:03 1:40:03 1:33:56 03:57
5 6.885 7627 Jubilation Lenny Shabes CYC J/100 87 19:49:18 1:44:18 1:37:12 07:13
6 6.192 7306 Zephyr Jack Mayer DRYC J/109 75 19:54:02 1:49:02 1:42:55 12:56
7 5.5 28236 Wolfhound Jamie Myer DRYC 11 Meter 84 19:55:39 1:50:39 1:43:47 13:48
8 4.808 69140 Wahoo-Grafix Richard Kelton LAYC Sov. 33 87 19:57:04 1:52:04 1:44:58 14:59
9 4.115 7090 Callisto David Brown CYC Tartan 101 75 19:56:17 1:51:17 1:45:10 15:11
10 3.423 7121 Last Call Len Weitzman CYC J/100 87 19:58:55 1:53:55 1:46:49 16:50
11 2.731 7067 Spray Peter Nelson CYC J/109 75 20:00:06 1:55:06 1:48:59 19:00
12 2.038 79048 Black Knight Dan Howard DRYC Ben. 36.7 81 20:12:45 2:07:45 2:01:08 31:09
1 DSQ 56270 Lizzie Rose John Heaney SBYRC Tartan 101 75 19:49:58
1 DNC 204 Grace O'Malley Alice Leahey CYC J/109 75
1 DNC 46287 Twelve Bar Blues Chuck Spear PSSA J/105 90

PHRF D

Start Time: 18:10:00 Course Length: 3.9 Windward Mark: S Starters: 15

Pl Pts Sail# Name Skipper Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.7 138 V Doug Johnstone CYC Viper 640 111 19:28:22 1:18:22 1:11:09 00:00
2 9.1 87942 Scooter Liz Hjorth CYC Capo 26 135 19:31:41 1:21:41 1:12:55 01:46
3 8.5 18474 Zulu Team Zulu PSSA J/29 114 19:31:10 1:21:10 1:13:45 02:36
4 7.9 2 MisQue Jerry & Lea Kaye DRYC C&C SR-25 135 19:32:33 1:22:33 1:13:47 02:38
5 7.3 7914 Double Down Brian Kerr PBYC J/92 108 19:31:54 1:21:54 1:14:53 03:44
6 6.7 490 Minor Threat Jeff Janov CYC J/70 112 19:36:36 1:26:36 1:19:19 08:10
7 6.1 46380 Avet Curt Johnson CYC J/80 120 19:37:11 1:27:11 1:19:23 08:14
8 5.5 18332 Redline Derek Heeb CYC San. 30GP 120 19:37:27 1:27:27 1:19:39 08:30
9 4.9 383 InTenths Steve Maynard DRYC J/80 120 19:40:08 1:30:08 1:22:20 11:11
10 4.3 7271 Wahzoo William Wells CYC San. 30PC 120 19:41:23 1:31:23 1:23:35 12:26
11 3.7 87635 Crimson Star Lee Rhoads SMWYC San. 30GP 120 19:42:47 1:32:47 1:24:59 13:50
12 3.1 7181 Viva La Vida Tim Clarke CYC Ben. 30F 102 19:51:50 1:41:50 1:35:12 24:03
13 2.5 675 Miss Demeanor Dave Angers WSA J/80 120 19:53:48 1:43:48 1:36:00 24:51
14 1.9 56074 Betty Scott McKenney SCCYC J/32 123 19:54:45 1:44:45 1:36:45 25:36
1 DNF 128 Mother of Dragons Robert Silber SMWYC VX One 117

Martin 242

Start Time: 18:15:00 Course Length: 3.9 Windward Mark: S  Starters: 11

Pl Pts Sail# Name Skipper Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.591 23 Trolleycar Peter Stazicker CYC Martin 242 19:37:54 1:22:54 00:00
2 8.773 97228 Velerito Brack Duker CYC Martin 242 19:40:51 1:25:51 02:57
3 7.955 9 Strange Crew Wil Petersen CYC Martin 242 19:41:00 1:26:00 03:06
4 7.136 303 Sandbox Mark Sands CYC Martin 242 19:41:39 1:26:39 03:45
5 6.318 306 Dean Duncan Cameron CYC Martin 242 19:41:44 1:26:44 03:50
6 5.5 305 3 Zero 5 Barbara Duker CYC Martin 242 19:41:47 1:26:47 03:53
7 4.682 179 Wombat Steven Moses CYC/SMWYC Martin 242 19:42:04 1:27:04 04:10
8 3.864 97264 Off the Wagon Richard Mainland CYC Martin 242 19:42:17 1:27:17 04:23
9 3.045 69053 Atomic Monkey Kieran Shocklee CYC Martin 242 19:43:58 1:28:58 06:04
10 2.227 97071 Hard Habit Bruce Warren DRYC Martin 242 19:45:14 1:30:14 07:20
11 1.409 307 All In Denise George CYC Martin 242 19:49:58 1:34:58 12:04

PHRF E

Start Time: 18:20:00 Course Length: 2.9 Windward Mark: H Starters: 2

Pl Pts Sail# Name Skipper Club Boat Type Rating Finish Elapsed Corrected 1st+
1 7.75 97039 Ka Holo Moana Steve Arkle SCCYC Sov. 27 144 19:19:43 0:59:43 0:52:45 00:00
1 DNF 2223 Take Five Team Take Five CYC J/24 174

Cruising A

Start Time: 18:25:00 Course Length: 2.9 Windward Mark: H Starters: 11

Pl Pts Sail# Name Skipper Club Boat Type Rating Finish Elapsed Corrected 1st+
1 9.591 7250 Celerity Bruce Bilson CYC Cat. 42-II 120 19:36:23 1:11:23 1:05:35 00:00
2 8.773 56700 Duchess Ron Jacobs DRYC Cat. 42-II 126 19:36:43 1:11:43 1:05:38 00:03
3 7.955 17666 Cross Fire Joe Cowan ScutSC Cal 36TM 165 19:43:09 1:18:09 1:10:11 04:36
4 7.136 17758 Yassoo Frank Cazares SBYRC Cal 34 186 19:44:18 1:19:18 1:10:19 04:44
5 6.318 7472 My Time 3 George Maronich WSA Cat. 42-II 117 19:42:24 1:17:24 1:11:45 06:10
6 5.5 7661 Pacific Whitney Green CYC Jean. 43 132 19:43:25 1:18:25 1:12:02 06:27
7 4.682 56690 Leilani John Rushing DRYC Hunter 34 150 19:44:58 1:19:58 1:12:43 07:08
8 3.864 57000 Odyssey Gary Schaffel DRYC Tartan 4000 81 19:42:52 1:17:52 1:13:57 08:22
9 3.045 67832 Blow Me Down Bob Gray PMYC Morgan 27 195 19:49:16 1:24:16 1:14:51 09:16
10 2.227 56431 La Cometa A. Aleksandrov SMWYC Ben. 323 186 19:49:56 1:24:56 1:15:57 10:22
11 1.409 7336 Chutzpah Andy Natker DRYC Cat. 36-II 159 19:53:19 1:28:19 1:20:38 15:03
1 DNC 52739 Va Pensiero Joe Weber CYC Brook. 48 117

Cruising B

Start Time: 18:30:00 Course Length: 2.9 Windward Mark: H Starters: 8

Pl Pts Sail# Name Skipper Club Boat Type Rating Finish Elapsed Corrected 1st+
2 8.313 18318 Rascal Chris Niemann PSSA Olson 25 150 19:51:09 1:21:09 1:13:54 04:06
3 7.188 7283 Jambo Jamie Gull PMYC Tanton 44 153 19:47:12 1:17:12 1:09:48 00:00
3 7.188 56878 Wings Rene Hollander SBYRC Capri 22 207 19:54:25 1:24:25 1:14:25 04:37
4 6.063 7609 California Dream Chris Gorog CYC Ben. 37 162 19:53:06 1:23:06 1:15:16 05:28
5 4.938 1104 Rudder Confusion Michael Hayden NevYC Capri 22 207 20:01:05 1:31:05 1:21:05 11:17
6 3.813 56111 CanUK V Richard Norman SBYRC Hunter 33 189 20:01:04 1:31:04 1:21:56 12:08
7 2.688 56694 Sea Bear Steve Klitzky PSSA Eric. 35-3 150 20:01:07 1:31:07 1:23:52 14:04
8 1.563 56612 Shelter Cord Thomas SBYRC Cat. 30TM 213 20:09:41 1:39:41 1:29:23 19:35
1 DNC 37289 Merlin James Corr CYC Col. 39 177
1 DNC 56651 Wayne�s World Julie & Matt Warnock SMWYC Capri 22 195
1 DNC 7340 Widget Sidney Gathrid DRYC Ben. 323 183
Last updated:  September 7, 2016   2224 hrs Scoring Inquiries: [email protected]