CYC burgee

2017 Cal Race Week

June 3 & 4, 2017

Course 2 - Series Results

Farr 40

Sailed: 5, Discards: 0, To count: 5, Entries: 5, Scoring system: Appendix A
Pl Sail# Boat Skipper Club Boat Type Rating R1 R2 R3 R4 R5 Total
1 40050 Temptress Raymond Godwin LBYC Farr 40 3 5 2 1 1 12
2 37 Blade II Mick Shlens KHYC/CBYC Farr 40 4 3 1 2 2 12
3 1211 Coquille Gary Ezor DRYC Farr 40 1 1 4 5 4 15
4 888 White Knight Zoltan Katinszky CBYC Farr 40 2 4 5 3 3 17
5 50060 Foil Gordon Leon CBYC Farr 40 5 2 3 4 5 19

J/109

Sailed: 5, Discards: 0, To count: 5, Entries: 4, Scoring system: Appendix A
Pl Sail# Boat Skipper Club Boat Type Rating R1 R2 R3 R4 R5 Total
1 56454 Raptor Heinz Butner NYCLB J/109 1 2 1 2 1 7
2 56912 Persistence Bryce Benjamin CYC J/109 2 1 3 1 2 9
3 7306 Zephyr Jack Mayer DRYC J/109 3 3 2 4 4 16
4 7067 Spray Peter Nelson CYC J/109 4 4 4 3 3 18

PHRF A

Sailed: 5, Discards: 0, To count: 5, Rating system: PHRFTOT, Entries: 4, Scoring system: Appendix A
Pl Sail# Boat Skipper Club Boat Type Rating R1 R2 R3 R4 R5 Total
1 53555 Stray Dog Cowbell Sailing DRYC Farr 11 0 2 2 1 1 1 7
2 162 Groundhog Day Rich Festa Melges 32 27 1 1 2 4 3 11
3 51115 Encore 2 John McEntire CYC Dubois 50 -13 4 4 3 2 2 15
4 46565 Bravura Paul Katz DRYC Farr 44 33 3 3 4 3 4 17

PHRF B

Sailed: 5, Discards: 0, To count: 5, Rating system: PHRFTOT, Entries: 4, Scoring system: Appendix A
Pl Sail# Boat Skipper Club Boat Type Rating R1 R2 R3 R4 R5 Total
1 35010 Mexican Divorce Neil Fraser DRYC/SBYRC 1D35M 40 1 1 2 2 1 7
2 37s E Ticket Tom Hudson AYC SCz 37 36 2 3 1 1 2 9
3 38042 Tiburon Doug Steele CYC SCz 37 36 3 2 3 3 3 14
4 56192 Forgiveness Scott Torrance CYC J/124 39 4 4 4 4 4 20

PHRF C

Sailed: 5, Discards: 0, To count: 5, Rating system: PHRFTOT, Entries: 4, Scoring system: Appendix A
Pl Sail# Boat Skipper Club Boat Type Rating R1 R2 R3 R4 R5 Total
1 37f Menace William Daffron SBYC Farr 30 54 1 1 1 2 1 6
2 7255 Mistral Dan McGanty CYC Tartan 101 75 2 2 3 1 2 10
3 28236 Wolfhound Jamie Myer DRYC 11 Meter 84 4 4 2 3 4 17
4 56223 Joyride John Haney CYC J/105 90 3 3 4 4 3 17

PHRF D

Sailed: 5, Discards: 0, To count: 5, Rating system: PHRFTOT, Entries: 7, Scoring system: Appendix A
Pl Sail# Boat Skipper Club Boat Type Rating R1 R2 R3 R4 R5 Total
1 46380 Avet Curt Johnson CYC J/80 120 1 1 1 1 1 5
2 1898 Critter Mike Guthrie SMWYC J/24 174 2 2 5 3 2 14
3 18332 Redline Derek Heeb CYC San. 30/30 120 4 3 2 2 4 15
4 7271 Wahzoo William Wells CYC San. 30/30 120 3 5 3 5 3 19
5 2223 Take Five Team Take Five CYC J/24 174 5 4 4 4 6 23
6 675 Miss Demeanor Dave Angers WSA J/80 120 6 6 6 6 5 29
7 128 Mother of Dragons Robert Silber SMWYC VX One 114 7 7 7 7 7 35


Abbrev. Club or Other Organization
AYC Anacapa Yacht Club
BCYC Bahia Corinthian Yacht Club
CBYC Cabrillo Beach Yacht Club
CYC California Yacht Club
DPYC Dana Point Yacht Club
DRYC Del Rey Yacht Club
KHYC King Harbor Yacht Club
LAYC Los Angeles Yacht Club
LBYC Long Beach Yacht Club
NHYC Newport Harbor Yacht Club
NYCLB Navy Yacht Club Long Beach
SBYC Santa Barbara Yacht Club
SBYRC South Bay Yacht Racing Club
SMWYC Santa Monica Windjammers Yacht Club
StFYC St Frances Yacht Club
WSA Women's Sailing Association

Last Updated:  June 4, 2017   1646 hrs