CYC burgee

2017 Laser Midwinters West

March 24, 25 & 26

Series Results

Laser

Sailed: 9, Discards: 1, To count: 8, Entries: 32, Scoring system: Appendix A
Pl Sail# Skipper Nat Club Class Fleet R1 R2 R3 R4 R5 R6 R7 R8 R9 Total
1 199544 Paul Didham USA MBYC/RRT Laser 1 1 1 1 1 2 (3.0) 1 2 10
2 200362 Juan Luis Medina Cortes MEX ChYC Laser 10 2 5 2 6 7 (11.0) 3 3 38
3 208381 Cameron Feves USA CBYC Laser Junior 5 9 4 4 (13.0) 3 5 8 1 39
4 208064 Ian Elliott CAN RVicYC/CBSC Laser 4 5 6 6 5 5 4 (12.0) 4 39
5 209289 Peter Hurley USA ManYC Laser 3 6 2 3 9 10 2 9 ZFP (33 UFD) 44
6 203055 Upamanyu Dutta IND RBYC Laser 2 7 7 8 2 4 (12.0) 6 8 44
7 187770 Leopoldo Seifert MEX ChYC Laser 8 3 (15.0) 5 4 13 10 4 5 52
8 194070 Skylar Bayman USA CalMar Laser 18 16 10 7 3 1 1 7 (33 UFD) 63
9 210695 John Owen CAN RVicYC Laser 9 4 3 10 10 16 7 9 (33 UFD) 68
10 189772 Rob Hallawell USA YCYC Laser 7 11 12 18 ZFP 7 6 6 5 (33 UFD) 72
11 200589 Caleb Yoslov USA SFYC Laser Junior 11 12 9 13 14 11 8 (19.0) 6 84
12 167136 Emilio Castelli USA RYC Laser 6 8 8 14 (16.0) 12 14 14 10 86
13 206556 Michael Levy USA SCYC/RRT Laser 14 10 13 9 11 8 (24.0) 11 12 88
14 204231 Dave Leuck USA MBYC Laser 15 (17.0) 16 12 12 9 9 10 7 90
15 210331 Hendrik Reidel USA TYC/St.FYC Laser 12 13 11 16 8 21 (30.0) 25 16 122
16 206586 Drea Keswater USA ABYC/KHYC Laser Junior 23 21 (29.0) 15 15 15 21 13 14 137
17 207254 Max Karmel USA MBYC Laser Junior 20 18 (27.0) 17 21 17 15 24 9 141
18 184386 James Ozaki USA MBYC Laser Junior 19 (26.0) 17 21 17 18 25 20 11 148
19 171158 Jay Leon USA SYC Laser 22 (23.0) 23 20 19 20 23 15 18 160
20 180483 Ian Baldwin USA CalMar Laser 21 (25.0) 19 18 22 23 17 22 20 162
21 192882 Ryan Schulten USA ABYC/LBYC Laser 13 20 21 25 25 (27.0) 22 17 21 164
22 197989 Sumeet Patel USA ABYC Laser (28.0) 22 26 19 27 22 13 26 15 170
23 198659 Jorge Suarez USA ABYC Laser (33 RET) 19 14 26 18 24 18 27 24 170
24 176213 James Moran USA MBYC Laser 25 (32.0) 18 27 24 14 32 16 17 173
25 209290 Connor Weicht CAN CgYC Laser Junior 27 (28.0) 25 28 20 28 16 18 13 175
26 177637 John Staff USA CYC Laser 24 (31.0) 28 23 28 19 19 21 19 181
27 210667 Darius Mienville USA LFYC Laser 16 14 20 30 30 25 (33 ZFP) 29 25 189
28 198694 Sanjai Kohli USA CYC Laser 17 27 (33 RET) 22 26 26 26 30 ZFP 28 202
29 195943 David Anthes USA ScutSC Laser 26 29 (30.0) 24 23 29 20 28 27 206
30 156877 Paul Miachika USA AYC Laser 29 15 24 (31.0) 31 30 28 30 22 209
31 177286 Clay Karmel USA MBYC Laser 30 30 22 29 29 (32.0) 31 31 23 225
32 208763 Mark Stratton USA DRYC Laser 31 24 (33 DNC) 32 32 31 29 32 26 237

Radial

Sailed: 9, Discards: 1, To count: 8, Entries: 49, Scoring system: Appendix A
Pl Sail# Skipper Nat Club Class Fleet R1 R2 R3 R4 R5 R6 R7 R8 R9 Total
1 210685 Joseph Hou USA NHYC/ABYC Radial Junior 1 1 2 1 (4.0) 4 2 2 1 14
2 210460 Gage Wilson USA ESC Radial 4 2 1 2 (8.0) 1 1 1 2 14
3 210105 Maura Dewey CAN RVicYC Radial 6 3 4 3 1 (50 DSQ) 6 6 8 37
4 195987 Soenke Jordan USA CorYC/CBYC Radial Junior 3 5 7 6 5 (15 ZFP) 5 5 7 43
5 205482 Eduardo Ragasol MEX CNVB Radial 2 7 (12.0) 4 11 2 4 10 5 45
6 206054 Marcus Huttunen USA MBYC Radial Junior 5 6 5 (20.0) 2 8 9 12 4 51
7 208059 Caden Scheiblauer USA SBYC/SBYSF Radial Junior 11 4 3 19 9 20 7 (30.0) 3 76
8 209731 David Wood USA BYC Radial Junior 7 8 11 (33.0) 13 26 ZFP 3 4 21 93
9 195937 Ansgar Jordan USA CorYC/CBYC Radial Junior 8 20 (21.0) 12 12 9 10 19 10 100
10 208821 Owen Timms USA SYC Radial Junior 15 10 9 24 6 (25.0) 16 9 14 103
11 199727 Juan Pablo Rivas MEX CNVB Radial Junior 12 12 15 10 17 12 8 (20.0) 19 105
12 206576 Bastien Rasse USA CYC Radial Junior 19 13 14 (30.0) 10 11 13 15 16 111
13 199758 Roberto Fabre MEX CNVB Radial Junior 16 25 26 5 (28.0) 3 19 8 13 115
14 197054 Cameron Holland USA CSC Radial Junior (23.0) 19 10 13 19 17 17 13 11 119
15 190191 Annika Fedde USA VYC Radial Junior 20 17 18 9 (26.0) 22 11 18 15 130
16 210108 Christopher Stoll USA SYC Radial Junior 13 15 17 8 32 (39 ZFP) 12 17 17 131
17 199567 Nicholas Sessions USA SFYC Radial Junior 22 28 16 25 16 10 15 (29.0) 9 141
18 206892 Alec Coleman CAN WVYC Radial Junior 31 9 6 7 30 14 28 31 (50 BFD) 156
19 205420 Will Foox USA SFYC Radial Junior 9 24 33 28 23 15 26 3 (50 BFD) 161
20 187381 Gabriel Reuter USA SFYC Radial Junior 18 30 22 15 3 (33.0) 21 33 26 168
21 19954 Taisei Hatter USA SDYC Radial Junior 21 26 31 16 20 (35.0) 24 24 6 168
22 185935 Ryan Janov USA CYC Radial Junior 10 21 23 (50 OCS) 50 OCS 6 18 16 25 169
23 200591 Adrian Elizondo MEX NLYC Radial Junior 25 14 25 17 (36.0) 32 25 23 29 190
24 196143 Gavin McJones USA CYC Radial Junior (50 DNC) 50 DNC 50 DNC 14 25 13 14 7 18 191
25 209083 Mike Couture CAN GYC Radial 24 16 13 40 (41.0) 39 23 22 23 200
26 171154 Julia Rychlik USA CYC Radial Junior 14 18 27 (50 OCS) 50 OCS 27 20 32 20 208
27 199943 Robert Turigliatto USA LBYC Radial Junior (50 DNC) 50 DNC 50 DNC 11 50 OCS 7 22 11 12 213
28 159089 Bruce Martinson USA MYC Radial 17 11 8 21 (50 OCS) 30 29 50 DNC 50 DNC 216
29 208050 AnaLucia Clarkson USA SYC Radial Junior 28 35 34 27 18 23 (41.0) 25 27 217
30 179168 John Majernik USA SDYC Radial Junior 32 (34.0) 30 22 29 28 31 26 22 220
31 167242 TJ Mahoney USA EYC/St.FYC Radial Junior 33 27 19 23 (39.0) 19 34 35 31 221
32 210706 Abbie Carlson USA SYC Radial Junior 27 (40.0) 39 18 21 34 35 21 28 223
33 198698 Marianna Shand USA MBYC Radial Junior 34 37 38 31 14 31 32 28 (41.0) 245
34 176012 Santiago Quiroga MEX CNVB Radial Junior 30 23 41 38 7 41 30 39 (50 BFD) 249
35 130943 Sarah Young USA SFYC Radial Junior 29 (42.0) 37 35 15 26 42 37 32 253
36 199549 Alex Johnson USA CSYC Radial Junior 37 31 28 29 38 21 33 (42.0) 37 254
37 148793 Patrick Mulcahy USA CYC Radial Junior 38 41 35 26 (50 OCS) 18 43 27 30 258
38 208066 Parker Carlson USA SYC Radial Junior 35 39 (42.0) 32 24 24 36 38 35 263
39 208096 Lucia Elias Beckmann MEX ChYC Radial 26 33 43 34 27 37 (45.0) 36 33 269
40 206059 Payne Donaldson USA SBYC Radial Junior (50 DNC) 50 DNC 50 DNC 39 22 36 38 14 24 273
41 199927 Matthew Stranaghan CAN WVYC Radial Junior 36 36 24 36 34 43 27 (44.0) 38 274
42 206568 Makena Shepard CAN RVicYC Radial Junior 40 22 20 43 35 44 (45.0) 45 34 283
43 205415 Caitlin Froeb USA St.FYC/SFYC Radial Junior 41 32 32 37 31 (45.0) 40 41 39 293
44 194481 Charles Thomas USA PCSA Radial (44.0) 29 29 44 42 39 39 43 42 307
45 170315 Spencer Thompson USA SFYC Radial Junior 39 38 44 41 40 38 44 (46.0) 36 320
46 114297 Adeline Ruiz USA PHYC Radial Junior 45 43 40 45 33 42 (47.0) 34 40 322
47 206058 Aleksandr Cherniavskii CAN WVYC Radial Junior 43 45 36 42 43 46 37 (50 UFD) 50 BFD 342
48 145634 Susan Lanoue USA ABYC Radial 42 44 45 46 44 (48.0) 48 47 44 360
49 154154 Bryan Jiao USA CYC Radial Junior (50 DNC) 50 DNC 50 DNC 47 37 47 49 40 43 363


Abbrev. Club or Other Organization
ABYC Alamitos Bay Yacht Club
AYC Arizona Yacht Club
BYC Balboa Yacht Club
CalMar Cal Maritime
CBSC Comox Bay Sailing Club
CBYC Cabrillo Beach Yacht Club
CgYC Calgary Yacht Club
ChYC Chapala Yacht Club
CNVB Club Nautico Valle de Bravo
CorYC Coronado Yacht Club
CSC Community Sailing of Colorado
CSYC Crescent Sail Yacht Club
CYC California Yacht Club
ESC Edison Sailing Center
EYC Encinal Yacht Club
GYC Gimil Yacht Club
KHYC King Harbor Yacht Club
LBYC Long Beach Yacht Club
LFYC Lake Forest Yacht Club
LWSC Lake Washington Sailing Club
ManYC Mantoloking Yacht Club
MBYC Mission Bay Yacht Club
MYC Minnetonka Yacht Club
NHYC Newport Harbor Yacht Club
NLYC Nuevo Leon Yacht Club
PCSA Park City Sailing Association
PHYC Pearl Habor Yacht Club
RBYC Royal Bombay Yacht Club
RRT Rhino Racing Team
RVicYC Royal Victoria Yacht Club
RYC Richmond Yacht Club
SBYC Santa Barbara Yacht Club
SBYSF Santa Barbara Yacht Sailing Foundation
ScutSC Scuttlebutt Sailing Club
SCYC Santa Cruz Yacht Club
SDYC San Diego Yacht Club
SFYC San Francisco Yacht Club
St.FYC Saint Francis Yacht Club
SYC Seattle Yacht Club
TYC Tahoe Yacht Club
VYC Ventura Yacht Club
WVYC West Vancouver Yacht Club
YCYC Yale Corinthian Yacht Club

Last Updated:  March 29, 2017   1513 hrs