CYC burgee

2017 Laser Midwinters West

March 24, 25 & 26

Race #1

Laser

Start: 13:15:00Distance: 2.4 nm Course: 2 Ave wind: 8
Pl Sail# Skipper Nat Club Class Fleet Finish Elapsed 1st+ Pts
1 199544 Paul Didham USA MBYC/RRT Laser 13:53:20 0:38:20 00:00 1
2 203055 Upamanyu Dutta USA RBYC Laser 13:53:30 0:38:30 00:10 2
3 209289 Peter Hurley USA ManYC Laser 13:53:37 0:38:37 00:17 3
4 208064 Ian Elliott CAN RVicYC/CBSC Laser 13:54:10 0:39:10 00:50 4
5 208381 Cameron Feves USA CBYC Laser Junior 13:54:14 0:39:14 00:54 5
6 167136 Emilio Castelli USA RYC Laser 13:54:26 0:39:26 01:06 6
7 189772 Rob Hallawell USA YCYC Laser 13:54:37 0:39:37 01:17 7
8 187770 Leopoldo Seifert MEX ChYC Laser 13:54:45 0:39:45 01:25 8
9 210695 John Owen CAN RVicYC Laser 13:54:52 0:39:52 01:32 9
10 200362 Juan Luis Medina Cortes MEX ChYC Laser 13:55:30 0:40:30 02:10 10
11 200589 Caleb Yoslov USA SFYC Laser Junior 13:55:40 0:40:40 02:20 11
12 210331 Hendrik Reidel USA TYC/St.FYC Laser 13:55:53 0:40:53 02:33 12
13 192882 Ryan Schulten USA ABYC/LBYC Laser 13:55:57 0:40:57 02:37 13
14 206556 Michael Levy USA SCYC/RRT Laser 13:56:11 0:41:11 02:51 14
15 204231 Dave Leuck USA MBYC Laser 13:56:27 0:41:27 03:07 15
16 210667 Darius Mienville USA LFYC Laser 13:56:36 0:41:36 03:16 16
17 198694 Sanjai Kohli USA CYC Laser 13:56:41 0:41:41 03:21 17
18 194070 Skylar Bayman USA CalMar Laser 13:56:47 0:41:47 03:27 18
19 184386 James Ozaki USA MBYC Laser Junior 13:56:48 0:41:48 03:28 19
20 207254 Max Karmel USA MBYC Laser Junior 13:56:49 0:41:49 03:29 20
21 180483 Ian Baldwin USA CalMar Laser 13:56:55 0:41:55 03:35 21
22 171158 Jay Leon USA SYC Laser 13:56:56 0:41:56 03:36 22
23 206586 Drea Keswater USA ABYC/KHYC Laser Junior 13:57:11 0:42:11 03:51 23
24 177637 John Staff USA CYC Laser 13:57:17 0:42:17 03:57 24
25 176213 James Moran USA MBYC Laser 13:57:18 0:42:18 03:58 25
26 195943 David Anthes USA ScutSC Laser 13:57:19 0:42:19 03:59 26
27 209290 Connor Weicht CAN CgYC Laser Junior 13:57:25 0:42:25 04:05 27
28 197989 Sumeet Patel USA ABYC Laser 13:57:29 0:42:29 04:09 28
29 156877 Paul Miachika USA AYC Laser 13:58:32 0:43:32 05:12 29
30 177286 Clay Karmel USA MBYC Laser 13:59:06 0:44:06 05:46 30
31 208763 Mark Stratton USA DRYC Laser 14:02:00 0:47:00 08:40 31
32 198659 Jorge Suarez USA ABYC Laser RET 33

Radial

Start: 13:42:00Distance: 2.4 nm Course: 3 Ave wind: 8
Pl Sail# Skipper Nat Club Class Fleet Finish Elapsed 1st+ Pts
1 210685 Joseph Hou USA NHYC/ABYC Radial Junior 14:18:59 0:36:59 00:00 1
2 205482 Eduardo Ragasol MEX CNVB Radial 14:19:36 0:37:36 00:37 2
3 195987 Soenke Jordan USA CorYC/CBYC Radial Junior 14:19:57 0:37:57 00:58 3
4 210460 Gage Wilson USA ESC Radial 14:20:08 0:38:08 01:09 4
5 206054 Marcus Huttunen USA MBYC Radial Junior 14:20:13 0:38:13 01:14 5
6 210105 Maura Dewey CAN RVicYC Radial 14:20:18 0:38:18 01:19 6
7 209731 David Wood USA BYC Radial Junior 14:20:22 0:38:22 01:23 7
8 195937 Ansgar Jordan USA CorYC/CBYC Radial Junior 14:20:40 0:38:40 01:41 8
9 205420 Will Foox USA SFYC Radial Junior 14:20:52 0:38:52 01:53 9
10 185935 Ryan Janov USA CYC Radial Junior 14:20:58 0:38:58 01:59 10
11 208059 Caden Scheiblauer USA SBYC/SBYSF Radial Junior 14:21:02 0:39:02 02:03 11
12 199727 Juan Pablo Rivas MEX CNVB Radial Junior 14:21:03 0:39:03 02:04 12
13 210108 Christopher Stoll USA SYC Radial Junior 14:21:08 0:39:08 02:09 13
14 171154 Julia Rychlik USA CYC Radial Junior 14:21:17 0:39:17 02:18 14
15 208821 Owen Timms USA SYC Radial Junior 14:21:23 0:39:23 02:24 15
16 199758 Roberto Fabre MEX CNVB Radial Junior 14:21:29 0:39:29 02:30 16
17 159089 Bruce Martinson USA MYC Radial 14:21:33 0:39:33 02:34 17
18 187381 Gabriel Reuter USA SFYC Radial Junior 14:21:42 0:39:42 02:43 18
19 206576 Bastien Rasse USA CYC Radial Junior 14:21:45 0:39:45 02:46 19
20 190191 Annika Fedde USA VYC Radial Junior 14:21:50 0:39:50 02:51 20
21 19954 Taisei Hatter USA SDYC Radial Junior 14:21:55 0:39:55 02:56 21
22 199567 Nicholas Sessions USA SFYC Radial Junior 14:21:56 0:39:56 02:57 22
23 197054 Cameron Holland USA CSC Radial Junior 14:22:01 0:40:01 03:02 23
24 209083 Mike Couture CAN GYC Radial 14:22:07 0:40:07 03:08 24
25 200591 Adrian Elizondo MEX NLYC Radial Junior 14:22:11 0:40:11 03:12 25
26 208096 Lucia Elias Beckmann MEX ChYC Radial 14:22:17 0:40:17 03:18 26
27 210706 Abbie Carlson USA SYC Radial Junior 14:22:18 0:40:18 03:19 27
28 208050 AnaLucia Clarkson USA SYC Radial Junior 14:22:24 0:40:24 03:25 28
29 130943 Sarah Young USA SFYC Radial Junior 14:22:27 0:40:27 03:28 29
30 176012 Santiago Quiroga MEX CNVB Radial Junior 14:22:41 0:40:41 03:42 30
31 206892 Alec Coleman CAN WVYC Radial Junior 14:22:45 0:40:45 03:46 31
32 179168 John Majernik USA SDYC Radial Junior 14:22:51 0:40:51 03:52 32
33 167242 TJ Mahoney USA EYC/St.FYC Radial Junior 14:22:52 0:40:52 03:53 33
34 198698 Marianna Shand USA MBYC Radial Junior 14:22:54 0:40:54 03:55 34
35 208066 Parker Carlson USA SYC Radial Junior 14:23:02 0:41:02 04:03 35
36 199927 Matthew Stranaghan CAN WVYC Radial Junior 14:23:10 0:41:10 04:11 36
37 199549 Alex Johnson USA CSYC Radial Junior 14:23:14 0:41:14 04:15 37
38 148793 Patrick Mulcahy USA CYC Radial Junior 14:23:16 0:41:16 04:17 38
39 170315 Spencer Thompson USA SFYC Radial Junior 14:23:26 0:41:26 04:27 39
40 206568 Makena Shepard CAN RVicYC Radial Junior 14:23:34 0:41:34 04:35 40
41 205415 Caitlin Froeb USA St.FYC/SFYC Radial Junior 14:24:13 0:42:13 05:14 41
42 145634 Susan Lanoue USA ABYC Radial 14:24:18 0:42:18 05:19 42
43 206058 Aleksandr Cherniavskii CAN WVYC Radial Junior 14:24:31 0:42:31 05:32 43
44 194481 Charles Thomas USA PCSA Radial 14:24:40 0:42:40 05:41 44
45 114297 Adeline Ruiz USA PHYC Radial Junior 14:25:03 0:43:03 06:04 45
46 154154 Bryan Jiao USA CYC Radial Junior DNC 50
46 Payne Donaldson USA SBYC Radial Junior DNC 50
46 151771 Gavin McJones USA CYC Radial Junior DNC 50
46 199943 Robert Turigliatto USA LBYC Radial Junior DNC 50

Last Updated:  March 25, 2017   0904 hrs