CYC burgee

2017 Laser Midwinters West

March 24, 25 & 26

Race #2

Laser

Start: 14:10:00Distance: 2.4 nm Course: 2 Ave wind: 12
Pl Sail# Skipper Nat Club Class Fleet Finish Elapsed 1st+ Pts
1 199544 Paul Didham USA MBYC/RRT Laser 14:42:15 0:32:15 00:00 1
2 200362 Juan Luis Medina Cortes MEX ChYC Laser 14:42:17 0:32:17 00:02 2
3 187770 Leopoldo Seifert MEX ChYC Laser 14:42:45 0:32:45 00:30 3
4 210695 John Owen CAN RVicYC Laser 14:42:59 0:32:59 00:44 4
5 208064 Ian Elliott CAN RVicYC/CBSC Laser 14:43:06 0:33:06 00:51 5
6 209289 Peter Hurley USA ManYC Laser 14:43:09 0:33:09 00:54 6
7 203055 Upamanyu Dutta USA RBYC Laser 14:43:13 0:33:13 00:58 7
8 167136 Emilio Castelli USA RYC Laser 14:43:16 0:33:16 01:01 8
9 208381 Cameron Feves USA CBYC Laser Junior 14:43:21 0:33:21 01:06 9
10 206556 Michael Levy USA SCYC/RRT Laser 14:43:46 0:33:46 01:31 10
11 189772 Rob Hallawell USA YCYC Laser 14:43:50 0:33:50 01:35 11
12 200589 Caleb Yoslov USA SFYC Laser Junior 14:43:54 0:33:54 01:39 12
13 210331 Hendrik Reidel USA TYC/St.FYC Laser 14:44:11 0:34:11 01:56 13
14 210667 Darius Mienville USA LFYC Laser 14:44:21 0:34:21 02:06 14
15 156877 Paul Miachika USA AYC Laser 14:44:30 0:34:30 02:15 15
16 194070 Skylar Bayman USA CalMar Laser 14:44:42 0:34:42 02:27 16
17 204231 Dave Leuck USA MBYC Laser 14:44:44 0:34:44 02:29 17
18 207254 Max Karmel USA MBYC Laser Junior 14:44:46 0:34:46 02:31 18
19 198659 Jorge Suarez USA ABYC Laser 14:44:59 0:34:59 02:44 19
20 192882 Ryan Schulten USA ABYC/LBYC Laser 14:45:03 0:35:03 02:48 20
21 206586 Drea Keswater USA ABYC/KHYC Laser Junior 14:45:12 0:35:12 02:57 21
22 197989 Sumeet Patel USA ABYC Laser 14:45:18 0:35:18 03:03 22
23 171158 Jay Leon USA SYC Laser 14:45:21 0:35:21 03:06 23
24 208763 Mark Stratton USA DRYC Laser 14:45:37 0:35:37 03:22 24
25 180483 Ian Baldwin USA CalMar Laser 14:45:40 0:35:40 03:25 25
26 184386 James Ozaki USA MBYC Laser Junior 14:45:42 0:35:42 03:27 26
27 198694 Sanjai Kohli USA CYC Laser 14:45:54 0:35:54 03:39 27
28 209290 Connor Weicht CAN CgYC Laser Junior 14:46:04 0:36:04 03:49 28
29 195943 David Anthes USA ScutSC Laser 14:46:12 0:36:12 03:57 29
30 177286 Clay Karmel USA MBYC Laser 14:46:17 0:36:17 04:02 30
31 177637 John Staff USA CYC Laser 14:46:37 0:36:37 04:22 31
32 176213 James Moran USA MBYC Laser 14:46:52 0:36:52 04:37 32

Radial

Start: 14:44:00Distance: 2.8 nm Course: 2 Ave wind: 12
Pl Sail# Skipper Nat Club Class Fleet Finish Elapsed 1st+ Pts
1 210685 Joseph Hou USA NHYC/ABYC Radial Junior 15:19:48 0:35:48 00:00 1
2 210460 Gage Wilson USA ESC Radial 15:20:06 0:36:06 00:18 2
3 210105 Maura Dewey CAN RVicYC Radial 15:20:40 0:36:40 00:52 3
4 208059 Caden Scheiblauer USA SBYC/SBYSF Radial Junior 15:20:45 0:36:45 00:57 4
5 195987 Soenke Jordan USA CorYC/CBYC Radial Junior 15:22:00 0:38:00 02:12 5
6 206054 Marcus Huttunen USA MBYC Radial Junior 15:22:37 0:38:37 02:49 6
7 205482 Eduardo Ragasol MEX CNVB Radial 15:22:51 0:38:51 03:03 7
8 209731 David Wood USA BYC Radial Junior 15:23:00 0:39:00 03:12 8
9 206892 Alec Coleman CAN WVYC Radial Junior 15:23:07 0:39:07 03:19 9
10 208821 Owen Timms USA SYC Radial Junior 15:23:12 0:39:12 03:24 10
11 159089 Bruce Martinson USA MYC Radial 15:23:15 0:39:15 03:27 11
12 199727 Juan Pablo Rivas MEX CNVB Radial Junior 15:23:45 0:39:45 03:57 12
13 206576 Bastien Rasse USA CYC Radial Junior 15:23:51 0:39:51 04:03 13
14 200591 Adrian Elizondo MEX NLYC Radial Junior 15:23:56 0:39:56 04:08 14
15 210108 Christopher Stoll USA SYC Radial Junior 15:24:01 0:40:01 04:13 15
16 209083 Mike Couture CAN GYC Radial 15:24:07 0:40:07 04:19 16
17 190191 Annika Fedde USA VYC Radial Junior 15:24:12 0:40:12 04:24 17
18 171154 Julia Rychlik USA CYC Radial Junior 15:24:18 0:40:18 04:30 18
19 197054 Cameron Holland USA CSC Radial Junior 15:24:21 0:40:21 04:33 19
20 195937 Ansgar Jordan USA CorYC/CBYC Radial Junior 15:24:28 0:40:28 04:40 20
21 185935 Ryan Janov USA CYC Radial Junior 15:24:33 0:40:33 04:45 21
22 206568 Makena Shepard CAN RVicYC Radial Junior 15:24:43 0:40:43 04:55 22
23 176012 Santiago Quiroga MEX CNVB Radial Junior 15:24:49 0:40:49 05:01 23
24 205420 Will Foox USA SFYC Radial Junior 15:25:06 0:41:06 05:18 24
25 199758 Roberto Fabre MEX CNVB Radial Junior 15:25:11 0:41:11 05:23 25
26 19954 Taisei Hatter USA SDYC Radial Junior 15:25:15 0:41:15 05:27 26
27 167242 TJ Mahoney USA EYC/St.FYC Radial Junior 15:25:18 0:41:18 05:30 27
28 199567 Nicholas Sessions USA SFYC Radial Junior 15:25:21 0:41:21 05:33 28
29 194481 Charles Thomas USA PCSA Radial 15:25:42 0:41:42 05:54 29
30 187381 Gabriel Reuter USA SFYC Radial Junior 15:25:46 0:41:46 05:58 30
31 199549 Alex Johnson USA CSYC Radial Junior 15:25:50 0:41:50 06:02 31
32 205415 Caitlin Froeb USA St.FYC/SFYC Radial Junior 15:25:53 0:41:53 06:05 32
33 208096 Lucia Elias Beckmann MEX ChYC Radial 15:26:27 0:42:27 06:39 33
34 179168 John Majernik USA SDYC Radial Junior 15:26:29 0:42:29 06:41 34
35 208050 AnaLucia Clarkson USA SYC Radial Junior 15:26:38 0:42:38 06:50 35
36 199927 Matthew Stranaghan CAN WVYC Radial Junior 15:26:42 0:42:42 06:54 36
37 198698 Marianna Shand USA MBYC Radial Junior 15:27:01 0:43:01 07:13 37
38 170315 Spencer Thompson USA SFYC Radial Junior 15:27:12 0:43:12 07:24 38
39 208066 Parker Carlson USA SYC Radial Junior 15:27:22 0:43:22 07:34 39
40 210706 Abbie Carlson USA SYC Radial Junior 15:27:33 0:43:33 07:45 40
41 148793 Patrick Mulcahy USA CYC Radial Junior 15:27:37 0:43:37 07:49 41
42 130943 Sarah Young USA SFYC Radial Junior 15:27:46 0:43:46 07:58 42
43 114297 Adeline Ruiz USA PHYC Radial Junior 15:27:58 0:43:58 08:10 43
44 145634 Susan Lanoue USA ABYC Radial 15:28:02 0:44:02 08:14 44
45 206058 Aleksandr Cherniavskii CAN WVYC Radial Junior 15:28:24 0:44:24 08:36 45
46 154154 Bryan Jiao USA CYC Radial Junior DNC 50
46 Payne Donaldson USA SBYC Radial Junior DNC 50
46 151771 Gavin McJones USA CYC Radial Junior DNC 50
46 199943 Robert Turigliatto USA LBYC Radial Junior DNC 50

Last Updated:  March 25, 2017   0904 hrs