CYC burgee

2017 Laser Midwinters West

March 24, 25 & 26

Race #3

Laser

Start: 14:57:00Distance: 2.8 nm Course: 3 Ave wind: 12
Pl Sail# Skipper Nat Club Class Fleet Finish Elapsed 1st+ Pts
1 199544 Paul Didham USA MBYC/RRT Laser 15:32:32 0:35:32 00:00 1
2 209289 Peter Hurley USA ManYC Laser 15:32:44 0:35:44 00:12 2
3 210695 John Owen CAN RVicYC Laser 15:32:53 0:35:53 00:21 3
4 208381 Cameron Feves USA CBYC Laser Junior 15:33:04 0:36:04 00:32 4
5 200362 Juan Luis Medina Cortes MEX ChYC Laser 15:33:07 0:36:07 00:35 5
6 208064 Ian Elliott CAN RVicYC/CBSC Laser 15:33:11 0:36:11 00:39 6
7 203055 Upamanyu Dutta USA RBYC Laser 15:33:19 0:36:19 00:47 7
8 167136 Emilio Castelli USA RYC Laser 15:33:46 0:36:46 01:14 8
9 200589 Caleb Yoslov USA SFYC Laser Junior 15:34:18 0:37:18 01:46 9
10 194070 Skylar Bayman USA CalMar Laser 15:34:25 0:37:25 01:53 10
11 210331 Hendrik Reidel USA TYC/St.FYC Laser 15:34:57 0:37:57 02:25 11
12 189772 Rob Hallawell USA YCYC Laser 15:35:10 0:38:10 02:38 12
13 206556 Michael Levy USA SCYC/RRT Laser 15:35:15 0:38:15 02:43 13
14 198659 Jorge Suarez USA ABYC Laser 15:35:25 0:38:25 02:53 14
15 187770 Leopoldo Seifert MEX ChYC Laser 15:35:29 0:38:29 02:57 15
16 204231 Dave Leuck USA MBYC Laser 15:35:33 0:38:33 03:01 16
17 184386 James Ozaki USA MBYC Laser Junior 15:35:49 0:38:49 03:17 17
18 176213 James Moran USA MBYC Laser 15:36:00 0:39:00 03:28 18
19 180483 Ian Baldwin USA CalMar Laser 15:36:05 0:39:05 03:33 19
20 210667 Darius Mienville USA LFYC Laser 15:36:13 0:39:13 03:41 20
21 192882 Ryan Schulten USA ABYC/LBYC Laser 15:36:18 0:39:18 03:46 21
22 177286 Clay Karmel USA MBYC Laser 15:36:32 0:39:32 04:00 22
23 171158 Jay Leon USA SYC Laser 15:36:35 0:39:35 04:03 23
24 156877 Paul Miachika USA AYC Laser 15:36:40 0:39:40 04:08 24
25 209290 Connor Weicht CAN CgYC Laser Junior 15:36:53 0:39:53 04:21 25
26 197989 Sumeet Patel USA ABYC Laser 15:37:20 0:40:20 04:48 26
27 207254 Max Karmel USA MBYC Laser Junior 15:37:38 0:40:38 05:06 27
28 177637 John Staff USA CYC Laser 15:37:50 0:40:50 05:18 28
29 206586 Drea Keswater USA ABYC/KHYC Laser Junior 15:38:09 0:41:09 05:37 29
30 195943 David Anthes USA ScutSC Laser 15:39:08 0:42:08 06:36 30
31 198694 Sanjai Kohli USA CYC Laser RET 33
31 208763 Mark Stratton USA DRYC Laser DNC 33

Radial

Start: 15:37:00Distance: 2.8 nm Course: 2 Ave wind: 13
Pl Sail# Skipper Nat Club Class Fleet Finish Elapsed 1st+ Pts
1 210460 Gage Wilson USA ESC Radial 16:10:55 0:33:55 00:00 1
2 210685 Joseph Hou USA NHYC/ABYC Radial Junior 16:11:24 0:34:24 00:29 2
3 208059 Caden Scheiblauer USA SBYC/SBYSF Radial Junior 16:12:13 0:35:13 01:18 3
4 210105 Maura Dewey CAN RVicYC Radial 16:12:22 0:35:22 01:27 4
5 206054 Marcus Huttunen USA MBYC Radial Junior 16:12:26 0:35:26 01:31 5
6 206892 Alec Coleman CAN WVYC Radial Junior 16:12:55 0:35:55 02:00 6
7 195987 Soenke Jordan USA CorYC/CBYC Radial Junior 16:13:55 0:36:55 03:00 7
8 159089 Bruce Martinson USA MYC Radial 16:14:02 0:37:02 03:07 8
9 208821 Owen Timms USA SYC Radial Junior 16:14:16 0:37:16 03:21 9
10 197054 Cameron Holland USA CSC Radial Junior 16:14:28 0:37:28 03:33 10
11 209731 David Wood USA BYC Radial Junior 16:14:35 0:37:35 03:40 11
12 205482 Eduardo Ragasol MEX CNVB Radial 16:14:50 0:37:50 03:55 12
13 209083 Mike Couture CAN GYC Radial 16:14:58 0:37:58 04:03 13
14 206576 Bastien Rasse USA CYC Radial Junior 16:15:16 0:38:16 04:21 14
15 199727 Juan Pablo Rivas MEX CNVB Radial Junior 16:15:19 0:38:19 04:24 15
16 199567 Nicholas Sessions USA SFYC Radial Junior 16:15:31 0:38:31 04:36 16
17 210108 Christopher Stoll USA SYC Radial Junior 16:15:50 0:38:50 04:55 17
18 190191 Annika Fedde USA VYC Radial Junior 16:16:03 0:39:03 05:08 18
19 167242 TJ Mahoney USA EYC/St.FYC Radial Junior 16:16:13 0:39:13 05:18 19
20 206568 Makena Shepard CAN RVicYC Radial Junior 16:16:27 0:39:27 05:32 20
21 195937 Ansgar Jordan USA CorYC/CBYC Radial Junior 16:16:38 0:39:38 05:43 21
22 187381 Gabriel Reuter USA SFYC Radial Junior 16:16:42 0:39:42 05:47 22
23 185935 Ryan Janov USA CYC Radial Junior 16:16:46 0:39:46 05:51 23
24 199927 Matthew Stranaghan CAN WVYC Radial Junior 16:16:51 0:39:51 05:56 24
25 200591 Adrian Elizondo MEX NLYC Radial Junior 16:16:56 0:39:56 06:01 25
26 199758 Roberto Fabre MEX CNVB Radial Junior 16:17:06 0:40:06 06:11 26
27 171154 Julia Rychlik USA CYC Radial Junior 16:17:10 0:40:10 06:15 27
28 199549 Alex Johnson USA CSYC Radial Junior 16:17:31 0:40:31 06:36 28
29 194481 Charles Thomas USA PCSA Radial 16:17:46 0:40:46 06:51 29
30 179168 John Majernik USA SDYC Radial Junior 16:17:56 0:40:56 07:01 30
31 19954 Taisei Hatter USA SDYC Radial Junior 16:18:07 0:41:07 07:12 31
32 205415 Caitlin Froeb USA St.FYC/SFYC Radial Junior 16:18:38 0:41:38 07:43 32
33 205420 Will Foox USA SFYC Radial Junior 16:18:42 0:41:42 07:47 33
34 208050 AnaLucia Clarkson USA SYC Radial Junior 16:18:56 0:41:56 08:01 34
35 148793 Patrick Mulcahy USA CYC Radial Junior 16:19:36 0:42:36 08:41 35
36 206058 Aleksandr Cherniavskii CAN WVYC Radial Junior 16:20:05 0:43:05 09:10 36
37 130943 Sarah Young USA SFYC Radial Junior 16:20:12 0:43:12 09:17 37
38 198698 Marianna Shand USA MBYC Radial Junior 16:20:17 0:43:17 09:22 38
39 210706 Abbie Carlson USA SYC Radial Junior 16:20:22 0:43:22 09:27 39
40 114297 Adeline Ruiz USA PHYC Radial Junior 16:20:32 0:43:32 09:37 40
41 176012 Santiago Quiroga MEX CNVB Radial Junior 16:20:43 0:43:43 09:48 41
42 208066 Parker Carlson USA SYC Radial Junior 16:20:48 0:43:48 09:53 42
43 208096 Lucia Elias Beckmann MEX ChYC Radial 16:20:51 0:43:51 09:56 43
44 170315 Spencer Thompson USA SFYC Radial Junior 16:21:04 0:44:04 10:09 44
45 145634 Susan Lanoue USA ABYC Radial 16:24:17 0:47:17 13:22 45
46 154154 Bryan Jiao USA CYC Radial Junior DNC 50
46 Payne Donaldson USA SBYC Radial Junior DNC 50
46 151771 Gavin McJones USA CYC Radial Junior DNC 50
46 199943 Robert Turigliatto USA LBYC Radial Junior DNC 50

Last Updated:  March 25, 2017   0905 hrs