CYC burgee

2017 Laser Midwinters West

March 24, 25 & 26

Race #4

Laser

Start: 12:40:00Distance: 2.0 nm Course: 2 Ave wind: 9
Pl Sail# Skipper Nat Club Class Fleet Finish Elapsed 1st+ Pts
1 199544 Paul Didham USA MBYC/RRT Laser 13:08:48 0:28:48 00:00 1
2 200362 Juan Luis Medina Cortes MEX ChYC Laser 13:09:13 0:29:13 00:25 2
3 209289 Peter Hurley USA ManYC Laser 13:09:24 0:29:24 00:36 3
4 208381 Cameron Feves USA CBYC Laser Junior 13:09:32 0:29:32 00:44 4
5 187770 Leopoldo Seifert MEX ChYC Laser 13:09:34 0:29:34 00:46 5
6 208064 Ian Elliott CAN RVicYC/CBSC Laser 13:09:40 0:29:40 00:52 6
7 194070 Skylar Bayman USA CalMar Laser 13:09:44 0:29:44 00:56 7
8 203055 Upamanyu Dutta IND RBYC Laser 13:10:04 0:30:04 01:16 8
9 206556 Michael Levy USA SCYC/RRT Laser 13:10:12 0:30:12 01:24 9
10 210695 John Owen CAN RVicYC Laser 13:10:15 0:30:15 01:27 10
11 204231 Dave Leuck USA MBYC Laser 13:10:32 0:30:32 01:44 12
12 200589 Caleb Yoslov USA SFYC Laser Junior 13:11:09 0:31:09 02:21 13
13 167136 Emilio Castelli USA RYC Laser 13:11:16 0:31:16 02:28 14
14 206586 Drea Keswater USA ABYC/KHYC Laser Junior 13:11:20 0:31:20 02:32 15
15 210331 Hendrik Reidel USA TYC/St.FYC Laser 13:11:32 0:31:32 02:44 16
16 207254 Max Karmel USA MBYC Laser Junior 13:11:34 0:31:34 02:46 17
17 189772 Rob Hallawell USA YCYC Laser 13:10:17 ZFP 01:29 18
17 180483 Ian Baldwin USA CalMar Laser 13:11:37 0:31:37 02:49 18
19 197989 Sumeet Patel USA ABYC Laser 13:11:45 0:31:45 02:57 19
20 171158 Jay Leon USA SYC Laser 13:11:46 0:31:46 02:58 20
21 184386 James Ozaki USA MBYC Laser Junior 13:11:49 0:31:49 03:01 21
22 198694 Sanjai Kohli USA CYC Laser 13:11:55 0:31:55 03:07 22
23 177637 John Staff USA CYC Laser 13:11:58 0:31:58 03:10 23
24 195943 David Anthes USA ScutSC Laser 13:12:04 0:32:04 03:16 24
25 192882 Ryan Schulten USA ABYC/LBYC Laser 13:12:06 0:32:06 03:18 25
26 198659 Jorge Suarez USA ABYC Laser 13:12:09 0:32:09 03:21 26
27 176213 James Moran USA MBYC Laser 13:12:12 0:32:12 03:24 27
28 209290 Connor Weicht CAN CgYC Laser Junior 13:12:27 0:32:27 03:39 28
29 177286 Clay Karmel USA MBYC Laser 13:12:29 0:32:29 03:41 29
30 210667 Darius Mienville USA LFYC Laser 13:12:35 0:32:35 03:47 30
31 156877 Paul Miachika USA AYC Laser 13:12:42 0:32:42 03:54 31
32 208763 Mark Stratton USA DRYC Laser 13:13:38 0:33:38 04:50 32

Radial

Start: 12:51:00Distance: 2.4 nm Course: 3 Ave wind: 10
Pl Sail# Skipper Nat Club Class Fleet Finish Elapsed 1st+ Pts
1 210685 Joseph Hou USA NHYC/ABYC Radial Junior 13:21:42 0:30:42 00:00 1
2 210460 Gage Wilson USA ESC Radial 13:21:55 0:30:55 00:13 2
3 210105 Maura Dewey CAN RVicYC Radial 13:22:09 0:31:09 00:27 3
4 205482 Eduardo Ragasol MEX CNVB Radial 13:22:16 0:31:16 00:34 4
5 199758 Roberto Fabre MEX CNVB Radial Junior 13:22:17 0:31:17 00:35 5
6 195987 Soenke Jordan USA CorYC/CBYC Radial Junior 13:22:25 0:31:25 00:43 6
7 206892 Alec Coleman CAN WVYC Radial Junior 13:22:50 0:31:50 01:08 7
8 210108 Christopher Stoll USA SYC Radial Junior 13:23:15 0:32:15 01:33 8
9 190191 Annika Fedde USA VYC Radial Junior 13:23:29 0:32:29 01:47 9
10 199727 Juan Pablo Rivas MEX CNVB Radial Junior 13:23:51 0:32:51 02:09 10
11 199943 Robert Turigliatto USA LBYC Radial Junior 13:24:11 0:33:11 02:29 11
12 195937 Ansgar Jordan USA CorYC/CBYC Radial Junior 13:24:19 0:33:19 02:37 12
13 197054 Cameron Holland USA CSC Radial Junior 13:24:25 0:33:25 02:43 13
14 196143 Gavin McJones USA CYC Radial Junior 13:24:28 0:33:28 02:46 14
15 187381 Gabriel Reuter USA SFYC Radial Junior 13:24:30 0:33:30 02:48 15
16 19954 Taisei Hatter USA SDYC Radial Junior 13:24:44 0:33:44 03:02 16
17 200591 Adrian Elizondo MEX NLYC Radial Junior 13:24:47 0:33:47 03:05 17
18 210706 Abbie Carlson USA SYC Radial Junior 13:24:53 0:33:53 03:11 18
19 208059 Caden Scheiblauer USA SBYC/SBYSF Radial Junior 13:25:01 0:34:01 03:19 19
20 206054 Marcus Huttunen USA MBYC Radial Junior 13:25:02 0:34:02 03:20 20
21 159089 Bruce Martinson USA MYC Radial 13:25:09 0:34:09 03:27 21
22 179168 John Majernik USA SDYC Radial Junior 13:25:13 0:34:13 03:31 22
23 167242 TJ Mahoney USA EYC/St.FYC Radial Junior 13:25:24 0:34:24 03:42 23
24 208821 Owen Timms USA SYC Radial Junior 13:25:27 0:34:27 03:45 24
25 199567 Nicholas Sessions USA SFYC Radial Junior 13:25:28 0:34:28 03:46 25
26 148793 Patrick Mulcahy USA CYC Radial Junior 13:25:30 0:34:30 03:48 26
27 208050 AnaLucia Clarkson USA SYC Radial Junior 13:25:33 0:34:33 03:51 27
28 205420 Will Foox USA SFYC Radial Junior 13:25:36 0:34:36 03:54 28
29 199549 Alex Johnson USA CSYC Radial Junior 13:25:42 0:34:42 04:00 29
30 206576 Bastien Rasse USA CYC Radial Junior 13:25:45 0:34:45 04:03 30
31 198698 Marianna Shand USA MBYC Radial Junior 13:25:48 0:34:48 04:06 31
32 208066 Parker Carlson USA SYC Radial Junior 13:25:50 0:34:50 04:08 32
33 209731 David Wood USA BYC Radial Junior 13:25:53 0:34:53 04:11 33
34 208096 Lucia Elias Beckmann MEX ChYC Radial 13:26:02 0:35:02 04:20 34
35 130943 Sarah Young USA SFYC Radial Junior 13:26:07 0:35:07 04:25 35
36 199927 Matthew Stranaghan CAN WVYC Radial Junior 13:26:15 0:35:15 04:33 36
37 205415 Caitlin Froeb USA St.FYC/SFYC Radial Junior 13:26:17 0:35:17 04:35 37
38 176012 Santiago Quiroga MEX CNVB Radial Junior 13:26:23 0:35:23 04:41 38
39 206059 Payne Donaldson USA SBYC Radial Junior 13:26:32 0:35:32 04:50 39
40 209083 Mike Couture CAN GYC Radial 13:26:39 0:35:39 04:57 40
41 170315 Spencer Thompson USA SFYC Radial Junior 13:26:40 0:35:40 04:58 41
42 206058 Aleksandr Cherniavskii CAN WVYC Radial Junior 13:26:44 0:35:44 05:02 42
43 206568 Makena Shepard CAN RVicYC Radial Junior 13:26:47 0:35:47 05:05 43
44 194481 Charles Thomas USA PCSA Radial 13:27:09 0:36:09 05:27 44
45 114297 Adeline Ruiz USA PHYC Radial Junior 13:27:12 0:36:12 05:30 45
46 145634 Susan Lanoue USA ABYC Radial 13:27:17 0:36:17 05:35 46
47 154154 Bryan Jiao USA CYC Radial Junior 13:27:25 0:36:25 05:43 47
48 185935 Ryan Janov USA CYC Radial Junior 13:25:39 OCS 50
48 171154 Julia Rychlik USA CYC Radial Junior 13:24:22 OCS 50

Last Updated:  March 28, 2017   0637 hrs