CYC burgee

2017 Laser Midwinters West

March 24, 25 & 26

Race #5

Laser

Start: 13:47:00Distance: 2.8 nm Course: 2 Ave wind: 10
Pl Sail# Skipper Nat Club Class Fleet Finish Elapsed 1st+ Pts
1 199544 Paul Didham USA MBYC/RRT Laser 14:28:27 0:41:27 00:00 1
2 203055 Upamanyu Dutta IND RBYC Laser 14:28:32 0:41:32 00:05 2
3 194070 Skylar Bayman USA CalMar Laser 14:28:33 0:41:33 00:06 3
4 187770 Leopoldo Seifert MEX ChYC Laser 14:28:34 0:41:34 00:07 4
5 208064 Ian Elliott CAN RVicYC/CBSC Laser 14:28:36 0:41:36 00:09 5
6 200362 Juan Luis Medina Cortes MEX ChYC Laser 14:28:41 0:41:41 00:14 6
7 189772 Rob Hallawell USA YCYC Laser 14:29:09 0:42:09 00:42 7
8 210331 Hendrik Reidel USA TYC/St.FYC Laser 14:29:32 0:42:32 01:05 8
9 209289 Peter Hurley USA ManYC Laser 14:29:58 0:42:58 01:31 9
10 210695 John Owen CAN RVicYC Laser 14:30:09 0:43:09 01:42 10
11 206556 Michael Levy USA SCYC/RRT Laser 14:30:14 0:43:14 01:47 11
12 204231 Dave Leuck USA MBYC Laser 14:30:36 0:43:36 02:09 12
13 208381 Cameron Feves USA CBYC Laser Junior 14:30:47 0:43:47 02:20 13
14 200589 Caleb Yoslov USA SFYC Laser Junior 14:30:59 0:43:59 02:32 14
15 206586 Drea Keswater USA ABYC/KHYC Laser Junior 14:31:00 0:44:00 02:33 15
16 167136 Emilio Castelli USA RYC Laser 14:31:11 0:44:11 02:44 16
17 184386 James Ozaki USA MBYC Laser Junior 14:31:15 0:44:15 02:48 17
18 198659 Jorge Suarez USA ABYC Laser 14:31:24 0:44:24 02:57 18
19 171158 Jay Leon USA SYC Laser 14:31:43 0:44:43 03:16 19
20 209290 Connor Weicht CAN CgYC Laser Junior 14:31:51 0:44:51 03:24 20
21 207254 Max Karmel USA MBYC Laser Junior 14:32:05 0:45:05 03:38 21
22 180483 Ian Baldwin USA CalMar Laser 14:32:06 0:45:06 03:39 22
23 195943 David Anthes USA ScutSC Laser 14:32:07 0:45:07 03:40 23
24 176213 James Moran USA MBYC Laser 14:32:08 0:45:08 03:41 24
25 192882 Ryan Schulten USA ABYC/LBYC Laser 14:32:31 0:45:31 04:04 25
26 198694 Sanjai Kohli USA CYC Laser 14:32:37 0:45:37 04:10 26
27 197989 Sumeet Patel USA ABYC Laser 14:32:43 0:45:43 04:16 27
28 177637 John Staff USA CYC Laser 14:33:08 0:46:08 04:41 28
29 177286 Clay Karmel USA MBYC Laser 14:33:42 0:46:42 05:15 29
30 210667 Darius Mienville USA LFYC Laser 14:33:58 0:46:58 05:31 30
31 156877 Paul Miachika USA AYC Laser 14:34:27 0:47:27 06:00 31
32 208763 Mark Stratton USA DRYC Laser 14:34:56 0:47:56 06:29 32

Radial

Start: 13:59:00Distance: 2.8 nm Course: 3 Ave wind: 10
Pl Sail# Skipper Nat Club Class Fleet Finish Elapsed 1st+ Pts
1 210105 Maura Dewey CAN RVicYC Radial 14:45:16 0:46:16 00:00 1
2 206054 Marcus Huttunen USA MBYC Radial Junior 14:45:27 0:46:27 00:11 2
3 187381 Gabriel Reuter USA SFYC Radial Junior 14:45:42 0:46:42 00:26 3
4 210685 Joseph Hou USA NHYC/ABYC Radial Junior 14:46:12 0:47:12 00:56 4
5 195987 Soenke Jordan USA CorYC/CBYC Radial Junior 14:46:29 0:47:29 01:13 5
6 208821 Owen Timms USA SYC Radial Junior 14:46:33 0:47:33 01:17 6
7 176012 Santiago Quiroga MEX CNVB Radial Junior 14:46:43 0:47:43 01:27 7
8 210460 Gage Wilson USA ESC Radial 14:47:20 0:48:20 02:04 8
9 208059 Caden Scheiblauer USA SBYC/SBYSF Radial Junior 14:47:30 0:48:30 02:14 9
10 206576 Bastien Rasse USA CYC Radial Junior 14:47:44 0:48:44 02:28 10
11 205482 Eduardo Ragasol MEX CNVB Radial 14:47:45 0:48:45 02:29 11
12 195937 Ansgar Jordan USA CorYC/CBYC Radial Junior 14:47:55 0:48:55 02:39 12
13 209731 David Wood USA BYC Radial Junior 14:47:57 0:48:57 02:41 13
14 198698 Marianna Shand USA MBYC Radial Junior 14:48:00 0:49:00 02:44 14
15 130943 Sarah Young USA SFYC Radial Junior 14:48:02 0:49:02 02:46 15
16 199567 Nicholas Sessions USA SFYC Radial Junior 14:48:06 0:49:06 02:50 16
17 199727 Juan Pablo Rivas MEX CNVB Radial Junior 14:48:09 0:49:09 02:53 17
18 208050 AnaLucia Clarkson USA SYC Radial Junior 14:48:12 0:49:12 02:56 18
19 197054 Cameron Holland USA CSC Radial Junior 14:48:14 0:49:14 02:58 19
20 19954 Taisei Hatter USA SDYC Radial Junior 14:48:24 0:49:24 03:08 20
21 210706 Abbie Carlson USA SYC Radial Junior 14:48:25 0:49:25 03:09 21
22 206059 Payne Donaldson USA SBYC Radial Junior 14:48:27 0:49:27 03:11 22
23 205420 Will Foox USA SFYC Radial Junior 14:48:34 0:49:34 03:18 23
24 208066 Parker Carlson USA SYC Radial Junior 14:48:35 0:49:35 03:19 24
25 196143 Gavin McJones USA CYC Radial Junior 14:48:37 0:49:37 03:21 25
26 190191 Annika Fedde USA VYC Radial Junior 14:48:39 0:49:39 03:23 26
27 208096 Lucia Elias Beckmann MEX ChYC Radial 14:48:48 0:49:48 03:32 27
28 199758 Roberto Fabre MEX CNVB Radial Junior 14:48:50 0:49:50 03:34 28
29 179168 John Majernik USA SDYC Radial Junior 14:48:53 0:49:53 03:37 29
30 206892 Alec Coleman CAN WVYC Radial Junior 14:48:54 0:49:54 03:38 30
31 205415 Caitlin Froeb USA St.FYC/SFYC Radial Junior 14:49:20 0:50:20 04:04 31
32 210108 Christopher Stoll USA SYC Radial Junior 14:49:36 0:50:36 04:20 32
33 114297 Adeline Ruiz USA PHYC Radial Junior 14:49:41 0:50:41 04:25 33
34 199927 Matthew Stranaghan CAN WVYC Radial Junior 14:49:45 0:50:45 04:29 34
35 206568 Makena Shepard CAN RVicYC Radial Junior 14:49:52 0:50:52 04:36 35
36 200591 Adrian Elizondo MEX NLYC Radial Junior 14:49:53 0:50:53 04:37 36
37 154154 Bryan Jiao USA CYC Radial Junior 14:50:02 0:51:02 04:46 37
38 199549 Alex Johnson USA CSYC Radial Junior 14:50:15 0:51:15 04:59 38
39 167242 TJ Mahoney USA EYC/St.FYC Radial Junior 14:50:22 0:51:22 05:06 39
40 170315 Spencer Thompson USA SFYC Radial Junior 14:50:30 0:51:30 05:14 40
41 209083 Mike Couture CAN GYC Radial 14:50:52 0:51:52 05:36 41
42 194481 Charles Thomas USA PCSA Radial 14:50:58 0:51:58 05:42 42
43 206058 Aleksandr Cherniavskii CAN WVYC Radial Junior 14:51:40 0:52:40 06:24 43
44 145634 Susan Lanoue USA ABYC Radial 14:52:25 0:53:25 07:09 44
45 185935 Ryan Janov USA CYC Radial Junior 14:48:47 OCS 50
45 171154 Julia Rychlik USA CYC Radial Junior 14:47:52 OCS 50
45 199943 Robert Turigliatto USA LBYC Radial Junior 14:49:38 OCS 50
45 159089 Bruce Martinson USA MYC Radial 14:48:46 OCS 50
45 148793 Patrick Mulcahy USA CYC Radial Junior 14:49:08 OCS 50

Last Updated:  March 26, 2017   1748 hrs