CYC burgee

2017 Laser Midwinters West

March 24, 25 & 26

Race #6

Laser

Start: 14:54:00Distance: 2.0 nm Course: 2 Ave wind: 8
Pl Sail# Skipper Nat Club Class Fleet Finish Elapsed 1st+ Pts
1 194070 Skylar Bayman USA CalMar Laser 15:22:12 0:28:12 00:00 1
2 199544 Paul Didham USA MBYC/RRT Laser 15:22:57 0:28:57 00:45 2
3 208381 Cameron Feves USA CBYC Laser Junior 15:23:13 0:29:13 01:01 3
4 203055 Upamanyu Dutta IND RBYC Laser 15:23:30 0:29:30 01:18 4
5 208064 Ian Elliott CAN RVicYC/CBSC Laser 15:23:54 0:29:54 01:42 5
6 189772 Rob Hallawell USA YCYC Laser 15:24:05 0:30:05 01:53 6
7 200362 Juan Luis Medina Cortes MEX ChYC Laser 15:24:08 0:30:08 01:56 7
8 206556 Michael Levy USA SCYC/RRT Laser 15:24:14 0:30:14 02:02 8
9 204231 Dave Leuck USA MBYC Laser 15:24:18 0:30:18 02:06 9
10 209289 Peter Hurley USA ManYC Laser 15:24:23 0:30:23 02:11 10
11 200589 Caleb Yoslov USA SFYC Laser Junior 15:24:31 0:30:31 02:19 11
12 167136 Emilio Castelli USA RYC Laser 15:24:34 0:30:34 02:22 12
13 187770 Leopoldo Seifert MEX ChYC Laser 15:24:40 0:30:40 02:28 13
14 176213 James Moran USA MBYC Laser 15:24:49 0:30:49 02:37 14
15 206586 Drea Keswater USA ABYC/KHYC Laser Junior 15:24:52 0:30:52 02:40 15
16 210695 John Owen CAN RVicYC Laser 15:24:53 0:30:53 02:41 16
17 207254 Max Karmel USA MBYC Laser Junior 15:24:55 0:30:55 02:43 17
18 184386 James Ozaki USA MBYC Laser Junior 15:25:03 0:31:03 02:51 18
19 177637 John Staff USA CYC Laser 15:25:05 0:31:05 02:53 19
20 171158 Jay Leon USA SYC Laser 15:25:10 0:31:10 02:58 20
21 210331 Hendrik Reidel USA TYC/St.FYC Laser 15:25:20 0:31:20 03:08 21
22 197989 Sumeet Patel USA ABYC Laser 15:25:23 0:31:23 03:11 22
23 180483 Ian Baldwin USA CalMar Laser 15:25:25 0:31:25 03:13 23
24 198659 Jorge Suarez USA ABYC Laser 15:25:27 0:31:27 03:15 24
25 210667 Darius Mienville USA LFYC Laser 15:25:34 0:31:34 03:22 25
26 198694 Sanjai Kohli USA CYC Laser 15:25:46 0:31:46 03:34 26
27 192882 Ryan Schulten USA ABYC/LBYC Laser 15:25:50 0:31:50 03:38 27
28 209290 Connor Weicht CAN CgYC Laser Junior 15:25:56 0:31:56 03:44 28
29 195943 David Anthes USA ScutSC Laser 15:26:03 0:32:03 03:51 29
30 156877 Paul Miachika USA AYC Laser 15:26:18 0:32:18 04:06 30
31 208763 Mark Stratton USA DRYC Laser 15:26:41 0:32:41 04:29 31
32 177286 Clay Karmel USA MBYC Laser 15:26:44 0:32:44 04:32 32

Radial

Start: 15:13:00Distance: 2.0 nm Course: 3 Ave wind: 8
Pl Sail# Skipper Nat Club Class Fleet Finish Elapsed 1st+ Pts
1 210460 Gage Wilson USA ESC Radial 15:43:07 0:30:07 00:00 1
2 205482 Eduardo Ragasol MEX CNVB Radial 15:43:40 0:30:40 00:33 2
3 199758 Roberto Fabre MEX CNVB Radial Junior 15:43:44 0:30:44 00:37 3
4 210685 Joseph Hou USA NHYC/ABYC Radial Junior 15:43:53 0:30:53 00:46 4
5 185935 Ryan Janov USA CYC Radial Junior 15:44:40 0:31:40 01:33 6
6 199943 Robert Turigliatto USA LBYC Radial Junior 15:44:42 0:31:42 01:35 7
7 206054 Marcus Huttunen USA MBYC Radial Junior 15:44:49 0:31:49 01:42 8
8 195937 Ansgar Jordan USA CorYC/CBYC Radial Junior 15:44:52 0:31:52 01:45 9
9 199567 Nicholas Sessions USA SFYC Radial Junior 15:44:58 0:31:58 01:51 10
10 206576 Bastien Rasse USA CYC Radial Junior 15:45:01 0:32:01 01:54 11
11 199727 Juan Pablo Rivas MEX CNVB Radial Junior 15:45:06 0:32:06 01:59 12
12 196143 Gavin McJones USA CYC Radial Junior 15:45:14 0:32:14 02:07 13
13 206892 Alec Coleman CAN WVYC Radial Junior 15:45:21 0:32:21 02:14 14
14 195987 Soenke Jordan USA CorYC/CBYC Radial Junior 15:44:23 ZFP 01:16 15
14 205420 Will Foox USA SFYC Radial Junior 15:45:23 0:32:23 02:16 15
16 197054 Cameron Holland USA CSC Radial Junior 15:45:30 0:32:30 02:23 17
17 148793 Patrick Mulcahy USA CYC Radial Junior 15:45:47 0:32:47 02:40 18
18 167242 TJ Mahoney USA EYC/St.FYC Radial Junior 15:45:54 0:32:54 02:47 19
19 208059 Caden Scheiblauer USA SBYC/SBYSF Radial Junior 15:45:58 0:32:58 02:51 20
20 199549 Alex Johnson USA CSYC Radial Junior 15:46:04 0:33:04 02:57 21
21 190191 Annika Fedde USA VYC Radial Junior 15:46:05 0:33:05 02:58 22
22 208050 AnaLucia Clarkson USA SYC Radial Junior 15:46:18 0:33:18 03:11 23
23 208066 Parker Carlson USA SYC Radial Junior 15:46:24 0:33:24 03:17 24
24 208821 Owen Timms USA SYC Radial Junior 15:46:29 0:33:29 03:22 25
25 209731 David Wood USA BYC Radial Junior 15:45:26 ZFP 02:19 26
25 130943 Sarah Young USA SFYC Radial Junior 15:46:32 0:33:32 03:25 26
27 171154 Julia Rychlik USA CYC Radial Junior 15:46:39 0:33:39 03:32 27
28 179168 John Majernik USA SDYC Radial Junior 15:46:42 0:33:42 03:35 28
29 159089 Bruce Martinson USA MYC Radial 15:46:52 0:33:52 03:45 30
30 198698 Marianna Shand USA MBYC Radial Junior 15:46:53 0:33:53 03:46 31
31 200591 Adrian Elizondo MEX NLYC Radial Junior 15:46:58 0:33:58 03:51 32
32 187381 Gabriel Reuter USA SFYC Radial Junior 15:47:03 0:34:03 03:56 33
33 210706 Abbie Carlson USA SYC Radial Junior 15:47:12 0:34:12 04:05 34
34 19954 Taisei Hatter USA SDYC Radial Junior 15:47:17 0:34:17 04:10 35
35 206059 Payne Donaldson USA SBYC Radial Junior 15:47:28 0:34:28 04:21 36
36 208096 Lucia Elias Beckmann MEX ChYC Radial 15:47:36 0:34:36 04:29 37
37 170315 Spencer Thompson USA SFYC Radial Junior 15:47:52 0:34:52 04:45 38
38 210108 Christopher Stoll USA SYC Radial Junior 15:46:45 ZFP 03:38 39
38 209083 Mike Couture CAN GYC Radial 15:48:01 0:35:01 04:54 39
38 194481 Charles Thomas USA PCSA Radial 15:48:01 0:35:01 04:54 39
41 176012 Santiago Quiroga MEX CNVB Radial Junior 15:48:18 0:35:18 05:11 41
42 114297 Adeline Ruiz USA PHYC Radial Junior 15:48:22 0:35:22 05:15 42
43 199927 Matthew Stranaghan CAN WVYC Radial Junior 15:48:33 0:35:33 05:26 43
44 206568 Makena Shepard CAN RVicYC Radial Junior 15:48:34 0:35:34 05:27 44
45 205415 Caitlin Froeb USA St.FYC/SFYC Radial Junior 15:48:45 0:35:45 05:38 45
46 206058 Aleksandr Cherniavskii CAN WVYC Radial Junior 15:48:52 0:35:52 05:45 46
47 154154 Bryan Jiao USA CYC Radial Junior 15:48:57 0:35:57 05:50 47
48 145634 Susan Lanoue USA ABYC Radial 15:49:01 0:36:01 05:54 48
49 210105 Maura Dewey CAN RVicYC Radial 15:46:12 DSQ 50

Last Updated:  March 29, 2017   1455 hrs