CYC burgee

2017 Laser Midwinters West

March 24, 25 & 26

Race #7

Laser

Start: 15:47:00Distance: 2.4 nm Course: 2 Ave wind: 9
Pl Sail# Skipper Nat Club Class Fleet Finish Elapsed 1st+ Pts
1 194070 Skylar Bayman USA CalMar Laser 16:16:59 0:29:59 00:00 1
2 209289 Peter Hurley USA ManYC Laser 16:17:18 0:30:18 00:19 2
3 199544 Paul Didham USA MBYC/RRT Laser 16:17:32 0:30:32 00:33 3
4 208064 Ian Elliott CAN RVicYC/CBSC Laser 16:17:38 0:30:38 00:39 4
5 208381 Cameron Feves USA CBYC Laser Junior 16:17:42 0:30:42 00:43 5
6 189772 Rob Hallawell USA YCYC Laser 16:18:16 0:31:16 01:17 6
7 210695 John Owen CAN RVicYC Laser 16:18:27 0:31:27 01:28 7
8 200589 Caleb Yoslov USA SFYC Laser Junior 16:18:37 0:31:37 01:38 8
9 204231 Dave Leuck USA MBYC Laser 16:18:39 0:31:39 01:40 9
10 187770 Leopoldo Seifert MEX ChYC Laser 16:18:50 0:31:50 01:51 10
11 200362 Juan Luis Medina Cortes MEX ChYC Laser 16:18:55 0:31:55 01:56 11
12 203055 Upamanyu Dutta IND RBYC Laser 16:18:56 0:31:56 01:57 12
13 197989 Sumeet Patel USA ABYC Laser 16:19:19 0:32:19 02:20 13
14 167136 Emilio Castelli USA RYC Laser 16:19:34 0:32:34 02:35 14
15 207254 Max Karmel USA MBYC Laser Junior 16:19:41 0:32:41 02:42 15
16 209290 Connor Weicht CAN CgYC Laser Junior 16:19:57 0:32:57 02:58 16
17 180483 Ian Baldwin USA CalMar Laser 16:19:59 0:32:59 03:00 17
18 198659 Jorge Suarez USA ABYC Laser 16:20:07 0:33:07 03:08 18
19 177637 John Staff USA CYC Laser 16:20:10 0:33:10 03:11 19
20 195943 David Anthes USA ScutSC Laser 16:20:16 0:33:16 03:17 20
21 206586 Drea Keswater USA ABYC/KHYC Laser Junior 16:20:17 0:33:17 03:18 21
22 192882 Ryan Schulten USA ABYC/LBYC Laser 16:20:18 0:33:18 03:19 22
23 171158 Jay Leon USA SYC Laser 16:20:26 0:33:26 03:27 23
24 206556 Michael Levy USA SCYC/RRT Laser 16:20:33 0:33:33 03:34 24
25 184386 James Ozaki USA MBYC Laser Junior 16:20:36 0:33:36 03:37 25
26 198694 Sanjai Kohli USA CYC Laser 16:20:38 0:33:38 03:39 26
27 156877 Paul Miachika USA AYC Laser 16:20:54 0:33:54 03:55 28
28 208763 Mark Stratton USA DRYC Laser 16:20:56 0:33:56 03:57 29
29 210331 Hendrik Reidel USA TYC/St.FYC Laser 16:21:07 0:34:07 04:08 30
30 177286 Clay Karmel USA MBYC Laser 16:21:16 0:34:16 04:17 31
31 176213 James Moran USA MBYC Laser 16:21:24 0:34:24 04:25 32
32 210667 Darius Mienville USA LFYC Laser 16:20:46 ZFP 03:47 33

Radial

Start: 15:59:00Distance: 2.4 nm Course: 3 Ave wind: 9
Pl Sail# Skipper Nat Club Class Fleet Finish Elapsed 1st+ Pts
1 210460 Gage Wilson USA ESC Radial 16:30:46 0:31:46 00:00 1
2 210685 Joseph Hou USA NHYC/ABYC Radial Junior 16:31:30 0:32:30 00:44 2
3 209731 David Wood USA BYC Radial Junior 16:32:34 0:33:34 01:48 3
4 205482 Eduardo Ragasol MEX CNVB Radial 16:32:38 0:33:38 01:52 4
5 195987 Soenke Jordan USA CorYC/CBYC Radial Junior 16:32:42 0:33:42 01:56 5
6 210105 Maura Dewey CAN RVicYC Radial 16:32:43 0:33:43 01:57 6
7 208059 Caden Scheiblauer USA SBYC/SBYSF Radial Junior 16:32:54 0:33:54 02:08 7
8 199727 Juan Pablo Rivas MEX CNVB Radial Junior 16:33:00 0:34:00 02:14 8
9 206054 Marcus Huttunen USA MBYC Radial Junior 16:33:06 0:34:06 02:20 9
10 195937 Ansgar Jordan USA CorYC/CBYC Radial Junior 16:33:10 0:34:10 02:24 10
11 190191 Annika Fedde USA VYC Radial Junior 16:33:17 0:34:17 02:31 11
12 210108 Christopher Stoll USA SYC Radial Junior 16:33:26 0:34:26 02:40 12
13 206576 Bastien Rasse USA CYC Radial Junior 16:33:30 0:34:30 02:44 13
14 196143 Gavin McJones USA CYC Radial Junior 16:33:37 0:34:37 02:51 14
15 199567 Nicholas Sessions USA SFYC Radial Junior 16:33:39 0:34:39 02:53 15
16 208821 Owen Timms USA SYC Radial Junior 16:33:41 0:34:41 02:55 16
17 197054 Cameron Holland USA CSC Radial Junior 16:33:44 0:34:44 02:58 17
18 185935 Ryan Janov USA CYC Radial Junior 16:33:51 0:34:51 03:05 18
19 199758 Roberto Fabre MEX CNVB Radial Junior 16:34:02 0:35:02 03:16 19
20 171154 Julia Rychlik USA CYC Radial Junior 16:34:06 0:35:06 03:20 20
21 187381 Gabriel Reuter USA SFYC Radial Junior 16:34:09 0:35:09 03:23 21
22 199943 Robert Turigliatto USA LBYC Radial Junior 16:34:11 0:35:11 03:25 22
23 209083 Mike Couture CAN GYC Radial 16:34:12 0:35:12 03:26 23
24 19954 Taisei Hatter USA SDYC Radial Junior 16:34:14 0:35:14 03:28 24
25 200591 Adrian Elizondo MEX NLYC Radial Junior 16:34:19 0:35:19 03:33 25
26 205420 Will Foox USA SFYC Radial Junior 16:34:20 0:35:20 03:34 26
27 199927 Matthew Stranaghan CAN WVYC Radial Junior 16:34:21 0:35:21 03:35 27
28 206892 Alec Coleman CAN WVYC Radial Junior 16:34:25 0:35:25 03:39 28
29 159089 Bruce Martinson USA MYC Radial 16:34:30 0:35:30 03:44 29
30 176012 Santiago Quiroga MEX CNVB Radial Junior 16:34:36 0:35:36 03:50 30
31 179168 John Majernik USA SDYC Radial Junior 16:34:53 0:35:53 04:07 31
32 198698 Marianna Shand USA MBYC Radial Junior 16:34:57 0:35:57 04:11 32
33 199549 Alex Johnson USA CSYC Radial Junior 16:35:04 0:36:04 04:18 33
34 167242 TJ Mahoney USA EYC/St.FYC Radial Junior 16:35:08 0:36:08 04:22 34
35 210706 Abbie Carlson USA SYC Radial Junior 16:35:10 0:36:10 04:24 35
36 208066 Parker Carlson USA SYC Radial Junior 16:35:12 0:36:12 04:26 36
37 206058 Aleksandr Cherniavskii CAN WVYC Radial Junior 16:35:20 0:36:20 04:34 37
38 206059 Payne Donaldson USA SBYC Radial Junior 16:35:26 0:36:26 04:40 38
39 194481 Charles Thomas USA PCSA Radial 16:35:27 0:36:27 04:41 39
40 205415 Caitlin Froeb USA St.FYC/SFYC Radial Junior 16:35:30 0:36:30 04:44 40
41 208050 AnaLucia Clarkson USA SYC Radial Junior 16:35:35 0:36:35 04:49 41
42 130943 Sarah Young USA SFYC Radial Junior 16:35:37 0:36:37 04:51 42
43 148793 Patrick Mulcahy USA CYC Radial Junior 16:35:44 0:36:44 04:58 43
44 170315 Spencer Thompson USA SFYC Radial Junior 16:35:47 0:36:47 05:01 44
45 208096 Lucia Elias Beckmann MEX ChYC Radial 16:35:48 0:36:48 05:02 45
45 206568 Makena Shepard CAN RVicYC Radial Junior 16:35:48 0:36:48 05:02 45
47 114297 Adeline Ruiz USA PHYC Radial Junior 16:35:55 0:36:55 05:09 47
48 145634 Susan Lanoue USA ABYC Radial 16:36:04 0:37:04 05:18 48
49 154154 Bryan Jiao USA CYC Radial Junior 16:39:06 0:40:06 08:20 49

Last Updated:  March 29, 2017   1428 hrs