CYC burgee

Opti Spring Series – Harken #1

February 25 & 26, 2017

Series Results

Sailed: 4, Discards: 0, To count: 4, Entries: 42, Scoring system: Appendix A
Pl SailNo Skipper Club Fleet R1 R2 R3 R4 Total
1 20302 Ryan Satterberg SBYC Blue 1 3 2 2 8
2 21144 Oliver Stokke SBYC Blue 3 7 1 5 16
3 21133 Katharine Doble CYC Blue 7 2 4 3 16
4 19257 Henry Boeger SFYC Red 2 4 7 7 20
5 21153 Blake Behrens SBYC Blue 5 8 3 4 20
6 13043 Jordan Janov CYC Blue 10 1 10 1 22
7 17152 Liam Andresen SBYC Blue 11 5 5 11 32
8 20304 Callie Davis CYC Blue 8 12 19 8 47
9 18371 Richard Rychlik Jr CBYC/WLYC Red 19 20 8 6 53
10 15561 Carter Cox VYC Blue 9 11 6 30 56
11 14716 Jonathan Seawards SBYC Blue 18 17 17 9 61
12 13616 Dieter Creitz SYC White 21 6 11 24 62
13 14308 Tessa Farrell CYC Blue 15 15 14 18 62
14 21169 Hoel Menard SFYC Red 26 16 13 10 65
15 18255 Emma Tallman CYC Red 6 9 9 43 OCS 67
16 14732 Sammy Farkas SYC Blue 13 23 16 19 71
17 18288 Tana Deyell CYC Blue 32 10 15 16 73
18 19492 Nicholas Mueller ABYC Blue 16 13 21 26 76
19 17137 Lucca Farrell CYC White 4 28 25 23 80
20 113 Emily Doble CYC White 30 14 24 12 80
21 22201 Talia Hamlin CYC White 12 18 29 22 81
22 18793 Sydney Holder SFYC Red 14 19 35 14 82
23 20368 Jim Young SFYC Blue 24 22 23 17 86
24 21161 Tristan Feves CBYC Red 27 26 12 25 90
25 8803 Aston Smith SBYSF Blue 17 24 27 27 95
26 13 Emily Rychlik CBYC/WLYC White 28 21 26 20 95
27 19503 Carmen Berg SFYC Red 23 31 31 15 100
28 21827 Colin Martz SBYSF Red 25 29 34 13 101
29 21006 Oliver Keeves DRYC White 29 25 20 33 107
30 21357 Sydney Brea VYC Blue 31 27 28 21 107
31 13313 Justin Chrien CBYC Blue 22 32 33 34 121
32 17074 Jack Forgea SBYSF Blue 20 30 30 43 OCS 123
33 20592 Harry Bryan CYC White 36 39 22 36 133
34 16916 Tessa Greene DRYC Red 34 34 32 35 135
35 20441 Matthew Commons CYC White 35 33 36 32 136
36 15197 Elliott Mendenhall VYC Red 33 43 OCS 18 43 OCS 137
37 18091 Nathan Sokolovsky DRYC White 39 35 37 29 140
38 KHYF 1 Carsten Zieger KHYF Blue 40 38 39 28 145
39 20992 Lucas Knight CYC Blue 38 37 40 31 146
40 16091 William Stratton DRYC White 37 36 38 37 148
41 16712 Ben Foox SFYC Blue 43 DNC 43 DNC 43 DNC 43 OCS 172
41 13558 Taft Buckley CBYC Red 43 DNC 43 DNC 43 DNC 43 DNC 172

Last Updated:  February 26, 2017   1626 hrs