CYC burgee

SCYA Midwinter Regatta

February 11 & 12, 2017

Race #4

J/109

Start: 13:05:00Distance: 2.2 nm Course: 2
Pl Sail# Boat Skipper Club Finish Elapsed 1st+ Pts
1 56912 Persistence Bryce Benjamin CYC 13:41:57 0:36:57 00:00 1
2 7067 Spray Peter Nelson CYC 13:42:13 0:37:13 00:16 2
3 204 Grace O'Malley Alice Leahey CYC 13:44:04 0:39:04 02:07 3
4 7306 Zephyr Jack Mayer DRYC 13:44:40 0:39:40 02:43 4

Star

Start: 13:11:00Distance: 2.2 nm Course: 2
Pl Sail# Skipper Crew Club Finish Elapsed 1st+ Pts
1 8162 Chuck Driscoll Jim Oberg SDYC 13:47:18 0:36:18 00:00 1
2 8275 Nick Madigan David Wood NHYC 13:48:18 0:37:18 01:00 2
3 8209 Scott Hoffmann Isa Toyoma SDYC 13:48:53 0:37:53 01:35 3
4 8163 Jon Pelliconi Henry Brawner CYC 13:49:19 0:38:19 02:01 4
5 7294 Chuck Beek Hannah Beek NHYC 13:49:35 0:38:35 02:17 5
6 8072 Myles Asa Pritchard Ray Rothfelder CYC 13:50:13 0:39:13 02:55 6
7 8268 Alejandro Bugacov Eugenio Cingolani CYC 13:50:40 0:39:40 03:22 7
8 8065 Douglas Steele Erick Lange CYC 13:51:00 0:40:00 03:42 8
9 7985 Chas Beek Michael O'Brien NHYC 13:51:49 0:40:49 04:31 9
10 7325 Jon Massaro Jim Alexander CYC DNS 12
10 8006 Isaac Braddock CYC DNC 12

Martin 242

Start: 13:17:00Distance: 2.2 nm Course: 2
Pl Sail# Boat Skipper Club Finish Elapsed 1st+ Pts
1 307 All In Denise George CYC 13:56:32 0:39:32 00:00 1
2 97228 Velerito Brack Duker CYC 13:57:17 0:40:17 00:45 2
3 310 Summer Rental Tim Clarke CYC 13:58:08 0:41:08 01:36 3
4 306 Dean Duncan Cameron CYC 13:58:19 0:41:19 01:47 4
5 179 Wombat Steven Moses CYC 13:58:29 0:41:29 01:57 5
6 23 Trolleycar Peter Stazicker CYC 13:58:34 0:41:34 02:02 6
7 97637 Blarney Tom O'Conor CYC 13:58:47 0:41:47 02:15 7
8 303 Sandbox Mark Sands CYC 13:58:58 0:41:58 02:26 8
9 101 Rosa Jim Barber CYC 13:59:05 0:42:05 02:33 9
10 97264 Off the Wagon Richard Mainland CYC 13:59:22 0:42:22 02:50 10
11 9 Strange Crew Allan Strain RVYC 14:09:23 0:52:23 12:51 11
12 97071 Hard Habit Bruce Warren DRYC DNC 13

Last Updated:  April 11, 2017   1735 hrs