Preliminary Results
2018 California Yacht Club Pacific Cup Deepwater Series
FleetYacht NameSailBoat TypeClubPlacePointsRace 1Race 2Race 3
May 20Jul 8Aug 5
Cruising ARuby D'eau7355Beneteau Oceanis 55California YC15 3 1 1
Cruising APacific7661Jeanneau 43California YC211 2 6 3
Cruising AStar Seal47446Catalina 42Del Rey YC314 1 6 7
Cruising ADuchess56700Catalina 42Del Rey YC414 6 6 2
Cruising AOdyssey57000Tartan 4000Del Rey YC518 4 7 7
Cruising ATrueBlue51897Beneteau 50South Bay YRC620 7 6 7
Cruising BCross Fire17666Cal 36Scuttlebutt SC14 1 1 2
Cruising BSquall97041Catalina 34South Coast Corinthian YC27 4 2 1
Cruising BAndiamo18297Catalina 38South Bay YRC39 2 4 3
Cruising BMaine Squeeze97532Catalina 27Pacific Mariners YC414 3 3 8
Cruising BBar-Tabac79Challenger 32South Bay YRC521 5 8 8
Cruising BCalifornia Dream7609Ben37California YC622 8 6 8
Cruising BJambo7283Tanton 44South Bay YRC722 6 8 8
PHRF ATbd60412Syng1000California YC18 1 2 5
PHRF AEncore5206TP52California YC29 2 1 6
PHRF ATiburon38042Santa Cruz 37California YC313 4 5 4
PHRF AFlash Packet52727Beneteau First 40.7California YC415 10 4 1
PHRF ABravura46565Farr 44Del Rey YC516 10 3 3
PHRF AGroundHog Day162Melges 32Del Rey YC622 10 10 2
PHRF AStray Dog53555Farr 11Del Rey YC723 3 10 10
PHRF AForgiveness56192J/124California YC827 10 10 7
PHRF AKlexy61555Thompson 32South Bay YRC928 10 10 8
PHRF BMistral7255Tartan 101California YC14 2 1 1
PHRF BTrust Me46924Soverel 33-2California YC26 1 2 3
PHRF BTinder box87242N/M 36California YC314 6 6 2
PHRF BTwelve Bar Blues46287J/105Pacific Single Handed SA414 4 4 6
PHRF BZephyr7306J/109Del Rey YC515 3 6 6
PHRF CAvet46380J/80California YC14 1 1 2
PHRF CMisQue2C&C SR-25Del Rey YC28 5 2 1
PHRF CDouble Down7914J/92Santa Monica Windjammers YC313 3 7 3
PHRF CV138Viper 640California YC416 2 7 7
PHRF CSunshine43979J/92South Coast Corinthian YC518 7 7 4
PHRF CMother Of Dragons128VX OneSanta Monica Windjammers YC618 7 4 7
Cancel/Exit
© Copyright: 2020 Regatta Management Solutions