CYC burgee

SCYA Midwinter Regatta

February 10 & 11, 2018

Series Results - Revised

J/70

Sailed: 5, Discards: 0, To count: 5, Entries: 14, Scoring system: Appendix A
Pl SailNo Boat Skipper Club Race 1 Race 2 Race 3 Race 4 Race 5 Total
1 490 Minor Threat Jeff Janov CYC 7 3 1 2 3 16
2 699 Fly Tony Collins KHYC 2 9 2 1 4 18
3 58 3 Big Dogs Pat Toole SBYC 3 2 4 5 6 20
4 369 Cool Story Bro Chris Snow SDYC 9 4 5 3 1 22
5 249 Huckleberry Jim Murrell KHYC 5 5 6 11 5 32
6 59 Jaya Craig Tallman KHYC 1 6 9 12 7 35
7 72 DFZ Jenkins / Kownacki SYC 8 12 10 4 2 36
8 70 Sloop John B Robert Garrett NHYC 6 8 3 10 10 37
9 32 USA-32 Bruce Cooper LBYC 4 10 7 6 11 38
10 328 Namaste Thomas Tunberg SBYC 10 1 11 8 9 39
11 250 nunuhunu Steve Wyman DPYC 11 11 8 9 8 47
12 201 Avet 2.01 Curt Johnson CYC 12 7 12 7 15 OCS 53
13 384 Pegasus Paul Martecchini SMWYC 13 13 13 14 12 65
14 391 Cachondo Mike Gridley LPOYC 14 14 14 13 13 68

Star

Sailed: 5, Discards: 0, To count: 5, Entries: 10, Scoring system: Appendix A
Pl SailNo Skipper Crew Club Race 1 Race 2 Race 3 Race 4 Race 5 Total
1 8082 Ben Mitchell Patrick Powell CYC 1 2 6 6 1 16
2 8336 Steve Brown Erik Lange BCYC 8 8 1 1 2 20
3 8209 Scott Hoffmann Isao Toyoma SDYC 7 4 2 4 4 21
4 8275 Nick Madigan David Wood NHYC 6 1 4 5 6 22
5 8268 Alejandro Bugacov Joaquin Guiterrez CYC 4 6 3 2 7 22
6 8072 Myles Pritchard Keith Dodson CYC 5 5 5 3 5 23
7 8324 Bruce Long Brett Wilson RVYC 3 7 7 7 3 27
8 7294 Charles Beek C Beek McCallum NHYC 2 3 10 9 10 34
9 8163 Jon Pelliconi Henry Brawner CYC 10 10 8 8 8 44
10 8065 Douglas Steele Mike Kennady CYC 9 9 9 10 9 46

Martin 242

Sailed: 5, Discards: 0, To count: 5, Entries: 11, Scoring system: Appendix A
Pl SailNo Boat Skipper Club Race 1 Race 2 Race 3 Race 4 Race 5 Total
1 9 Strange Crew Steve Hathaway CYC 4 1 3 6 1 15
2 179 Wombat Steven Moses CYC 3 6 1 2 5 17
3 306 Dean Duncan Cameron CYC 6 5 4 1 2 18
4 23 Trolleycar Peter Stazicker CYC 2 3 5 3 8 21
5 307 All In Denise George SMWYC/CYC 8 2 2 7 3 22
6 303 Sandbox Mark Sands CYC 7 4 7 5 6 29
7 101 Rosa Jim Barber CYC 5 9 6 4 7 31
8 97637 Blarney Tom O'Conor CYC 1 7 9 9 10 36
9 69053 Atomic Monkey Kieran Shocklee CYC 9 10 8 8 4 39
10 97264 Off the Wagon Richard Mainland CYC 10 8 10 10 9 47
11 105 Harumi Jeff Butterworth CYC 12 DNC 11 12 DNF 12 DNC 12 DNC 59


Abbrev. Club or Other Organization
CYC California Yacht Club
DPYC Dana Point Yacht Club
DRYC Del Rey Yacht Club
KHYC King Harbor Yacht Club
LPOYC Lake Pend Oreille Yacht Club
LBYC Long Beach Yacht Club
NHYC Newport Harbor Yacht Club
RVYC Royal Vancouver Yacht Club
SDYC San Diego Yacht Club
SBYC Santa Barbara Yacht Club
SMWYC Santa Monica Windjammers Yacht Club
SYC Southwestern Yacht Club

Last Updated:  February 16, 2018   1017 hrs