CYC burgee

SCYA Midwinter Regatta

February 10 & 11, 2018

Race #1

J/70

Start: 14:10:00Distance: 2.2 nm Course: 1 Ave wind: 8.5
Pl SailNo Boat Skipper Club Finish Elapsed Corrected 1st+ Pts
1 59 Jaya Craig Tallman KHYC 14:43:54 0:33:54 0:33:54 00:00 1
2 699 Fly Tony Collins KHYC 14:44:34 0:34:34 0:34:34 00:40 2
3 58 3 Big Dogs Pat Toole SBYC 14:44:45 0:34:45 0:34:45 00:51 3
4 32 USA-32 Bruce Cooper LBYC 14:44:49 0:34:49 0:34:49 00:55 4
5 249 Huckleberry Jim Murrell KHYC 14:44:52 0:34:52 0:34:52 00:58 5
6 70 Sloop John B Robert Garrett NHYC 14:45:11 0:35:11 0:35:11 01:17 6
7 490 Minor Threat Jeff Janov CYC 14:45:15 0:35:15 0:35:15 01:21 7
8 72 DFZ Jenkins / Kownacki SYC 14:45:18 0:35:18 0:35:18 01:24 8
9 369 Cool Story Bro Chris Snow SDYC 14:45:31 0:35:31 0:35:31 01:37 9
10 328 Namaste Thomas Tunberg SBYC 14:45:57 0:35:57 0:35:57 02:03 10
11 250 nunuhunu Steve Wyman DPYC 14:46:23 0:36:23 0:36:23 02:29 11
12 201 Avet 2.01 Curt Johnson CYC 14:46:30 0:36:30 0:36:30 02:36 12
13 384 Pegasus Paul Martecchini SMWYC 14:47:17 0:37:17 0:37:17 03:23 13
14 391 Cachondo Mike Gridley LPOYC 14:47:27 0:37:27 0:37:27 03:33 14

Star

Start: 14:25:00Distance: 2.2 nm Course: 1 Ave wind: 7.1
Pl SailNo Skipper Crew Club Place Pts
1 8082 Ben Mitchell Patrick Powell CYC 1 1
2 7294 Charles Beek C Beek McCallum NHYC 2 2
3 8324 Bruce Long Brett Wilson RVYC 3 3
4 8268 Alejandro Bugacov Joaquin Guiterrez CYC 4 4
5 8072 Myles Pritchard Keith Dodson CYC 5 5
6 8275 Nick Madigan David Wood NHYC 6 6
7 8209 Scott Hoffmann Isao Toyoma SDYC 7 7
8 8336 Steve Brown Erik Lange BCYC 8 8
9 8065 Douglas Steele Mike Kennady CYC 9 9
10 8163 Jon Pelliconi Henry Brawner CYC 10 10

Martin 242

Start: 14:31:00Distance: 2.2 nm Course: 1 Ave wind: 5.2
Pl SailNo Boat Skipper Club Place Pts
1 97637 Blarney Tom O'Conor CYC 1 1
2 23 Trolleycar Peter Stazicker CYC 2 2
3 179 Wombat Steven Moses CYC 3 3
4 9 Strange Crew Steve Hathaway CYC 4 4
5 101 Rosa Jim Barber CYC 5 5
6 306 Dean Duncan Cameron CYC 6 6
7 303 Sandbox Mark Sands CYC 7 7
8 307 All In Denise George SMWYC/CYC 8 8
9 69053 Atomic Monkey Kieran Shocklee CYC 9 9
10 97264 Off the Wagon Richard Mainland CYC 10 10
11 105 Harumi Jeff Butterworth CYC DNC 12


Abbrev. Club or Other Organization
CYC California Yacht Club
DPYC Dana Point Yacht Club
DRYC Del Rey Yacht Club
KHYC King Harbor Yacht Club
LBYC Long Beach Yacht Club
LPOYC Lake Pend Oreille Yacht Club
NHYC Newport Harbor Yacht Club
RVYC Royal Vancouver Yacht Club
SBYC Santa Barbara Yacht Club
SDYC San Diego Yacht Club
SMWYC Santa Monica Windjammers Yacht Club
SYC Southwestern Yacht Club

Last Updated:  February 10, 2018   1824 hrs