CYC burgee

SCYA Midwinter Regatta

February 10 & 11, 2018

Race #2

J/70

Start: 15:14:00Distance: 2.4 nm Course: 2 Ave wind: 6.7
Pl SailNo Boat Skipper Club Finish Elapsed Corrected 1st+ Pts
1 328 Namaste Thomas Tunberg SBYC 16:18:22 1:04:22 1:04:22 00:00 1
2 58 3 Big Dogs Pat Toole SBYC 16:18:40 1:04:40 1:04:40 00:18 2
3 490 Minor Threat Jeff Janov CYC 16:18:48 1:04:48 1:04:48 00:26 3
4 369 Cool Story Bro Chris Snow SDYC 16:18:57 1:04:57 1:04:57 00:35 4
5 249 Huckleberry Jim Murrell KHYC 16:19:05 1:05:05 1:05:05 00:43 5
6 59 Jaya Craig Tallman KHYC 16:19:56 1:05:56 1:05:56 01:34 6
7 201 Avet 2.01 Curt Johnson CYC 16:20:00 1:06:00 1:06:00 01:38 7
8 70 Sloop John B Robert Garrett NHYC 16:20:07 1:06:07 1:06:07 01:45 8
9 699 Fly Tony Collins KHYC 16:20:19 1:06:19 1:06:19 01:57 9
10 32 USA-32 Bruce Cooper LBYC 16:20:42 1:06:42 1:06:42 02:20 10
11 250 nunuhunu Steve Wyman DPYC 16:22:06 1:08:06 1:08:06 03:44 11
12 72 DFZ Jenkins / Kownacki SYC 16:22:26 1:08:26 1:08:26 04:04 12
13 384 Pegasus Paul Martecchini SMWYC 16:22:35 1:08:35 1:08:35 04:13 13
14 391 Cachondo Mike Gridley LPOYC 16:22:44 1:08:44 1:08:44 04:22 14

Star

Start: 15:20:00Distance: 2.4 nm Course: 2 Ave wind: 6.4
Pl SailNo Skipper Crew Club Finish Elapsed Corrected 1st+ Pts
1 8275 Nick Madigan David Wood NHYC 16:23:19 1:03:19 1:03:19 00:00 1
2 8082 Ben Mitchell Patrick Powell CYC 16:23:32 1:03:32 1:03:32 00:13 2
3 7294 Charles Beek C Beek McCallum NHYC 16:23:40 1:03:40 1:03:40 00:21 3
4 8209 Scott Hoffmann Isao Toyoma SDYC 16:23:56 1:03:56 1:03:56 00:37 4
5 8072 Myles Pritchard Keith Dodson CYC 16:24:06 1:04:06 1:04:06 00:47 5
6 8268 Alejandro Bugacov Joaquin Guiterrez CYC 16:24:16 1:04:16 1:04:16 00:57 6
7 8324 Bruce Long Brett Wilson RVYC 16:25:12 1:05:12 1:05:12 01:53 7
8 8336 Steve Brown Erik Lange BCYC 16:26:08 1:06:08 1:06:08 02:49 8
9 8065 Douglas Steele Mike Kennady CYC 16:26:15 1:06:15 1:06:15 02:56 9
10 8163 Jon Pelliconi Henry Brawner CYC 16:29:20 1:09:20 1:09:20 06:01 10

Martin 242

Start: 15:26:00Distance: 2.4 nm Course: 2 Ave wind: 7.2
Pl SailNo Boat Skipper Club Finish Elapsed Corrected 1st+ Pts
1 9 Strange Crew Steve Hathaway CYC 16:31:39 1:05:39 1:05:39 00:00 1
2 307 All In Denise George SMWYC/CYC 16:32:41 1:06:41 1:06:41 01:02 2
3 23 Trolleycar Peter Stazicker CYC 16:33:42 1:07:42 1:07:42 02:03 3
4 303 Sandbox Mark Sands CYC 16:34:19 1:08:19 1:08:19 02:40 4
5 306 Dean Duncan Cameron CYC 16:34:37 1:08:37 1:08:37 02:58 5
6 179 Wombat Steven Moses CYC 16:34:52 1:08:52 1:08:52 03:13 6
7 97637 Blarney Tom O'Conor CYC 16:36:12 1:10:12 1:10:12 04:33 7
8 97264 Off the Wagon Richard Mainland CYC 16:37:18 1:11:18 1:11:18 05:39 8
9 101 Rosa Jim Barber CYC 16:37:19 1:11:19 1:11:19 05:40 9
10 69053 Atomic Monkey Kieran Shocklee CYC 16:40:23 1:14:23 1:14:23 08:44 10
11 105 Harumi Jeff Butterworth CYC 16:51:02 1:25:02 1:25:02 19:23 11


Abbrev. Club or Other Organization
CYC California Yacht Club
DPYC Dana Point Yacht Club
DRYC Del Rey Yacht Club
KHYC King Harbor Yacht Club
LBYC Long Beach Yacht Club
LPOYC Lake Pend Oreille Yacht Club
NHYC Newport Harbor Yacht Club
RVYC Royal Vancouver Yacht Club
SBYC Santa Barbara Yacht Club
SDYC San Diego Yacht Club
SMWYC Santa Monica Windjammers Yacht Club
SYC Southwestern Yacht Club

Last Updated:  February 10, 2018   1825 hrs