CYC burgee

SCYA Midwinter Regatta

February 10 & 11, 2018

Race #3

J/70

Start: 12:12:00Distance: 2.6 nm Course: 1 Ave wind: 6.0
Pl SailNo Boat Skipper Club Finish Elapsed Corrected 1st+ Pts
1 490 Minor Threat Jeff Janov CYC 12:46:28 0:34:28 0:34:28 00:00 1
2 699 Fly Tony Collins KHYC 12:47:04 0:35:04 0:35:04 00:36 2
3 70 Sloop John B Robert Garrett NHYC 12:47:06 0:35:06 0:35:06 00:38 3
4 58 3 Big Dogs Pat Toole SBYC 12:47:15 0:35:15 0:35:15 00:47 4
5 369 Cool Story Bro Chris Snow SDYC 12:47:31 0:35:31 0:35:31 01:03 5
6 249 Huckleberry Jim Murrell KHYC 12:47:34 0:35:34 0:35:34 01:06 6
7 32 USA-32 Bruce Cooper LBYC 12:47:41 0:35:41 0:35:41 01:13 7
8 250 nunuhunu Steve Wyman DPYC 12:47:55 0:35:55 0:35:55 01:27 8
9 59 Jaya Craig Tallman KHYC 12:48:02 0:36:02 0:36:02 01:34 9
10 72 DFZ Jenkins / Kownacki SYC 12:48:13 0:36:13 0:36:13 01:45 10
11 328 Namaste Thomas Tunberg SBYC 12:48:19 0:36:19 0:36:19 01:51 11
12 201 Avet 2.01 Curt Johnson CYC 12:48:23 0:36:23 0:36:23 01:55 12
13 384 Pegasus Paul Martecchini SMWYC 12:49:17 0:37:17 0:37:17 02:49 13
14 391 Cachondo Mike Gridley LPOYC 12:50:23 0:38:23 0:38:23 03:55 14

Star

Start: 12:18:00Distance: 2.6 nm Course: 1 Ave wind: 6.0
Pl SailNo Skipper Crew Club Finish Elapsed Corrected 1st+ Pts
1 8336 Steve Brown Erik Lange BCYC 12:53:22 0:35:22 0:35:22 00:00 1
2 8209 Scott Hoffmann Isao Toyoma SDYC 12:53:24 0:35:24 0:35:24 00:02 2
3 8268 Alejandro Bugacov Joaquin Guiterrez CYC 12:53:36 0:35:36 0:35:36 00:14 3
4 8275 Nick Madigan David Wood NHYC 12:53:43 0:35:43 0:35:43 00:21 4
5 8072 Myles Pritchard Keith Dodson CYC 12:53:55 0:35:55 0:35:55 00:33 5
6 8082 Ben Mitchell Patrick Powell CYC 12:54:02 0:36:02 0:36:02 00:40 6
7 8324 Bruce Long Brett Wilson RVYC 12:54:17 0:36:17 0:36:17 00:55 7
8 8163 Jon Pelliconi Henry Brawner CYC 12:55:06 0:37:06 0:37:06 01:44 8
9 8065 Douglas Steele Mike Kennady CYC 12:55:19 0:37:19 0:37:19 01:57 9
10 7294 Charles Beek C Beek McCallum NHYC 12:55:24 0:37:24 0:37:24 02:02 10

Martin 242

Start: 12:24:00Distance: 2.6 nm Course: 1 Ave wind: 6.0
Pl SailNo Boat Skipper Club Finish Elapsed Corrected 1st+ Pts
1 179 Wombat Steven Moses CYC 12:59:08 0:35:08 0:35:08 00:00 1
2 307 All In Denise George SMWYC/CYC 12:59:24 0:35:24 0:35:24 00:16 2
3 9 Strange Crew Steve Hathaway CYC 12:59:33 0:35:33 0:35:33 00:25 3
4 306 Dean Duncan Cameron CYC 12:59:37 0:35:37 0:35:37 00:29 4
5 23 Trolleycar Peter Stazicker CYC 12:59:42 0:35:42 0:35:42 00:34 5
6 101 Rosa Jim Barber CYC 13:00:21 0:36:21 0:36:21 01:13 6
7 303 Sandbox Mark Sands CYC 13:00:30 0:36:30 0:36:30 01:22 7
8 69053 Atomic Monkey Kieran Shocklee CYC 13:00:31 0:36:31 0:36:31 01:23 8
9 97637 Blarney Tom O'Conor CYC 13:00:33 0:36:33 0:36:33 01:25 9
10 97264 Off the Wagon Richard Mainland CYC 13:00:43 0:36:43 0:36:43 01:35 10
11 105 Harumi Jeff Butterworth CYC DNF 12

Last Updated:  February 11, 2018   1659 hrs