CYC burgee

SCYA Midwinter Regatta

February 10 & 11, 2018

Race #4 - Revised

J/70

Start: 13:06:00Distance: 5.0 nm Course: 2 Ave wind: 9.0
Pl SailNo Boat Skipper Club Finish Elapsed Corrected 1st+ Pts
1 699 Fly Tony Collins KHYC 14:06:17 14:06:17 14:06:17 00:00 1
2 490 Minor Threat Jeff Janov CYC 14:06:32 14:06:32 14:06:32 00:15 2
3 369 Cool Story Bro Chris Snow SDYC 14:07:30 14:07:30 14:07:30 01:13 3
4 72 DFZ Jenkins / Kownacki SYC 14:07:36 14:07:36 14:07:36 01:19 4
5 58 3 Big Dogs Pat Toole SBYC 14:07:52 14:07:52 14:07:52 01:35 5
6 32 USA-32 Bruce Cooper LBYC 14:07:58 14:07:58 14:07:58 01:41 6
7 201 Avet 2.01 Curt Johnson CYC 14:08:03 14:08:03 14:08:03 01:46 7
8 328 Namaste Thomas Tunberg SBYC 14:08:07 14:08:07 14:08:07 01:50 8
9 250 nunuhunu Steve Wyman DPYC 14:08:19 14:08:19 14:08:19 02:02 9
10 70 Sloop John B Robert Garrett NHYC 14:08:49 14:08:49 14:08:49 02:32 10
11 249 Huckleberry Jim Murrell KHYC 14:08:53 14:08:53 14:08:53 02:36 11
12 59 Jaya Craig Tallman KHYC 14:09:27 14:09:27 14:09:27 03:10 12
13 391 Cachondo Mike Gridley LPOYC 14:10:58 14:10:58 14:10:58 04:41 13
14 384 Pegasus Paul Martecchini SMWYC 14:13:16 14:13:16 14:13:16 06:59 14

Star

Start: 13:18:00Distance: 3.4 nm Course: 1 Ave wind: 8.5
Pl SailNo Skipper Crew Club Finish Elapsed Corrected 1st+ Pts
1 8336 Steve Brown Erik Lange BCYC 13:59:04 13:59:04 13:59:04 00:00 1
2 8268 Alejandro Bugacov Joaquin Guiterrez CYC 13:59:32 13:59:32 13:59:32 00:28 2
3 8072 Myles Pritchard Keith Dodson CYC 13:59:46 13:59:46 13:59:46 00:42 3
4 8209 Scott Hoffmann Isao Toyoma SDYC 14:00:13 14:00:13 14:00:13 01:09 4
5 8275 Nick Madigan David Wood NHYC 14:00:16 14:00:16 14:00:16 01:12 5
6 8082 Ben Mitchell Patrick Powell CYC 14:00:20 14:00:20 14:00:20 01:16 6
7 8324 Bruce Long Brett Wilson RVYC 14:00:55 14:00:55 14:00:55 01:51 7
8 8163 Jon Pelliconi Henry Brawner CYC 14:01:00 14:01:00 14:01:00 01:56 8
9 7294 Charles Beek C Beek McCallum NHYC 14:01:06 14:01:06 14:01:06 02:02 9
10 8065 Douglas Steele Mike Kennady CYC 14:01:48 14:01:48 14:01:48 02:44 10

Martin 242

Start: 13:24:00Distance: 3.4 nm Course: 1 Ave wind: 8.5
Pl SailNo Boat Skipper Club Finish Elapsed Corrected 1st+ Pts
1 306 Dean Duncan Cameron CYC 14:04:06 14:04:06 14:04:06 00:00 1
2 179 Wombat Steven Moses CYC 14:04:32 14:04:32 14:04:32 00:26 2
3 23 Trolleycar Peter Stazicker CYC 14:05:10 14:05:10 14:05:10 01:04 3
4 101 Rosa Jim Barber CYC 14:05:31 14:05:31 14:05:31 01:25 4
5 303 Sandbox Mark Sands CYC 14:05:42 14:05:42 14:05:42 01:36 5
6 9 Strange Crew Steve Hathaway CYC 14:06:00 14:06:00 14:06:00 01:54 6
7 307 All In Denise George SMWYC/CYC 14:06:02 14:06:02 14:06:02 01:56 7
8 69053 Atomic Monkey Kieran Shocklee CYC 14:06:04 14:06:04 14:06:04 01:58 8
9 97637 Blarney Tom O'Conor CYC 14:06:16 14:06:16 14:06:16 02:10 9
10 97264 Off the Wagon Richard Mainland CYC 14:07:25 14:07:25 14:07:25 03:19 10
11 105 Harumi Jeff Butterworth CYC DNC 12


Abbrev. Club or Other Organization
CYC California Yacht Club
DPYC Dana Point Yacht Club
DRYC Del Rey Yacht Club
KHYC King Harbor Yacht Club
LPOYC Lake Pend Oreille Yacht Club
LBYC Long Beach Yacht Club
NHYC Newport Harbor Yacht Club
RVYC Royal Vancouver Yacht Club
SDYC San Diego Yacht Club
SBYC Santa Barbara Yacht Club
SMWYC Santa Monica Windjammers Yacht Club
SYC Southwestern Yacht Club

Last Updated:  February 16, 2018   1018 hrs