CYC burgee

SCYA Midwinter Regatta

February 10 & 11, 2018

Race #5

J/70

Start: 14:27:00Distance: 3.0 nm Course: 1 Ave wind: 10.5
Pl SailNo Boat Skipper Club Finish Elapsed Corrected 1st+ Pts
1 369 Cool Story Bro Chris Snow SDYC 15:04:56 0:37:56 0:37:56 00:00 1
2 72 DFZ Jenkins / Kownacki SYC 15:05:40 0:38:40 0:38:40 00:44 2
3 490 Minor Threat Jeff Janov CYC 15:05:49 0:38:49 0:38:49 00:53 3
4 699 Fly Tony Collins KHYC 15:06:12 0:39:12 0:39:12 01:16 4
5 249 Huckleberry Jim Murrell KHYC 15:06:51 0:39:51 0:39:51 01:55 5
6 58 3 Big Dogs Pat Toole SBYC 15:07:03 0:40:03 0:40:03 02:07 6
7 59 Jaya Craig Tallman KHYC 15:07:05 0:40:05 0:40:05 02:09 7
8 250 nunuhunu Steve Wyman DPYC 15:07:11 0:40:11 0:40:11 02:15 8
9 328 Namaste Thomas Tunberg SBYC 15:07:29 0:40:29 0:40:29 02:33 9
10 70 Sloop John B Robert Garrett NHYC 15:07:33 0:40:33 0:40:33 02:37 10
11 32 USA-32 Bruce Cooper LBYC 15:07:40 0:40:40 0:40:40 02:44 11
12 384 Pegasus Paul Martecchini SMWYC 15:10:45 0:43:45 0:43:45 05:49 12
13 391 Cachondo Mike Gridley LPOYC 15:11:55 0:44:55 0:44:55 06:59 13
14 201 Avet 2.01 Curt Johnson CYC 15:08:08 OCS 15

Star

Start: 14:21:00Distance: 3.0 nm Course: 1 Ave wind: 9.4
Pl SailNo Skipper Crew Club Finish Elapsed Corrected 1st+ Pts
1 8082 Ben Mitchell Patrick Powell CYC 15:00:33 0:39:33 0:39:33 00:00 1
2 8336 Steve Brown Erik Lange BCYC 15:00:59 0:39:59 0:39:59 00:26 2
3 8324 Bruce Long Brett Wilson RVYC 15:01:12 0:40:12 0:40:12 00:39 3
4 8209 Scott Hoffmann Isao Toyoma SDYC 15:01:23 0:40:23 0:40:23 00:50 4
5 8072 Myles Pritchard Keith Dodson CYC 15:01:32 0:40:32 0:40:32 00:59 5
6 8275 Nick Madigan David Wood NHYC 15:01:50 0:40:50 0:40:50 01:17 6
7 8268 Alejandro Bugacov Joaquin Guiterrez CYC 15:01:52 0:40:52 0:40:52 01:19 7
8 8163 Jon Pelliconi Henry Brawner CYC 15:01:57 0:40:57 0:40:57 01:24 8
9 8065 Douglas Steele Mike Kennady CYC 15:02:17 0:41:17 0:41:17 01:44 9
10 7294 Charles Beek C Beek McCallum NHYC 15:02:18 0:41:18 0:41:18 01:45 10

Martin 242

Start: 14:33:00Distance: 3.0 nm Course: 1 Ave wind: 10.6
Pl SailNo Boat Skipper Club Finish Elapsed Corrected 1st+ Pts
1 9 Strange Crew Steve Hathaway CYC 15:12:56 0:39:56 0:39:56 00:00 1
2 306 Dean Duncan Cameron CYC 15:13:23 0:40:23 0:40:23 00:27 2
3 307 All In Denise George SMWYC/CYC 15:13:39 0:40:39 0:40:39 00:43 3
4 69053 Atomic Monkey Kieran Shocklee CYC 15:13:47 0:40:47 0:40:47 00:51 4
5 179 Wombat Steven Moses CYC 15:13:48 0:40:48 0:40:48 00:52 5
6 303 Sandbox Mark Sands CYC 15:14:35 0:41:35 0:41:35 01:39 6
7 101 Rosa Jim Barber CYC 15:14:37 0:41:37 0:41:37 01:41 7
8 23 Trolleycar Peter Stazicker CYC 15:14:38 0:41:38 0:41:38 01:42 8
9 97264 Off the Wagon Richard Mainland CYC 15:15:04 0:42:04 0:42:04 02:08 9
10 97637 Blarney Tom O'Conor CYC 15:15:17 0:42:17 0:42:17 02:21 10
11 105 Harumi Jeff Butterworth CYC DNC 12

Last Updated:  February 11, 2018   1700 hrs