CYC burgee

2018 Star North American Championship

August 14-19, 2018

Race #2

Redress Bow 20 - Races 1 & 2 average of races 3-6.

Star

Start: 14:57:00Distance: 7.0 nm Course: 4 Ave wind: 9 kts
Pl Sail# Bow Skipper Crew Nat Club Fleet Finish Elapsed 1st+ Pts
1 8082 30 Ben Mitchell Patrick Powell USA CYC/CorYC Grand Master 16:26:22 1:29:22 00:00 1
2 8423 23 Eric Doyle Payson Infelise USA SDYC/NHYC Master 16:26:30 1:29:30 00:08 2
3 8466 39 Paul Cayard Arthur Lopes USA StFYC Master 16:26:37 1:29:37 00:15 3
4 8520 26 Andrew Macdonald Brad Nichol USA ScutSC/LSYC Grand Master 16:27:08 1:30:08 00:46 4
5 8459 16 Peter Vessella Phil Trinter USA StFYC Grand Master 16:27:25 1:30:25 01:03 5
6 8521 31 John MacCausland Arnis Baltins USA CRYC/AYC Master 16:27:41 1:30:41 01:19 6
7 8129 33 Mark Reynolds Roger Cheer USA SDYC Grand Master 16:28:14 1:31:14 01:52 7
8 8440 19 Jim Buckingham Craig Moss USA NHYC/SDYC Master 16:28:41 1:31:41 02:19 8
9 8218 21 Charlie Buckingham Jamie Buchan USA NHYC/SYC 16:28:52 1:31:52 02:30 9
10 8250 22 Rick Merriman Rick Peters USA SDYC/CYC Master 16:29:14 1:32:14 02:52 10
11 8518 10 Doug Smith Brian O'Mahony USA StFY/CYC Grand Master 16:29:19 1:32:19 02:57 11
12 8464 12 Jack Jennings Craig Monk USA CMRC 16:29:25 1:32:25 03:03 12
13 8230 38 Erik Lidecis Tim Ray USA BCYC/BCC 16:29:29 1:32:29 03:07 13
14 8306 20 Charles Buckingham Mark Strube USA NHYC Master RDG1 13.5
15 8059 17 Bob Lippincott Guy Avellon USA TAYC 16:29:50 1:32:50 03:28 14
16 8507 36 Jim Revkin Alexey Selivanov USA MYC Grand Master 16:29:52 1:32:52 03:30 15
17 8268 28 Alejandro Bugacov Huy Nguyen USA CYC Master 16:29:55 1:32:55 03:33 16
18 7462 35 Dave Watt Phil Toth USA CYCS Master 16:29:59 1:32:59 03:37 17
19 8379 24 Erwan Le Gall Edoardo Natucci USA HYC 16:30:16 1:33:16 03:54 18
20 8189 46 Scott Mason Peter Kinney USA NHYC Grand Master 16:30:41 1:33:41 04:19 19
21 8083 43 Derek DeCouteau Jamie Stewart USA CYCS Master 16:30:50 1:33:50 04:28 20
22 8259 15 Cristian Noe Fernando Mugerle ARG 16:31:17 1:34:17 04:55 21
23 8088 44 Stephen Gould Greg Sieck USA StFYC Exalted GM 16:31:36 1:34:36 05:14 22
24 8275 18 Nick Madigan David Wood USA NHYC Master 16:31:40 1:34:40 05:18 23
25 8336 37 Steve Brown Erick Lange USA BCYC Grand Master 16:32:07 1:35:07 05:45 24
26 7294 45 Charles Beek Chas Beek USA NHYC Grand Master 16:32:19 1:35:19 05:57 25
27 8324 32 Bruce Long Ray Rogers CAN RVYC Grand Master 16:32:31 1:35:31 06:09 26
28 8163 40 Jon Pelliconi Henry Brawner USA CYC Grand Master 16:32:44 1:35:44 06:22 27
29 8065 29 Doug Steele Isao Toyama USA CYC Exalted GM 16:32:58 1:35:58 06:36 28
30 8267 47 Stephen Gunther Phil Mancusso USA DYC Master 16:33:52 1:36:52 07:30 29
31 8302 41 Julian Soto Gregory Smith USA DRYC/CYC 16:34:27 1:37:27 08:05 30
32 7932 27 David Brown Todd Buese USA CYC 16:34:46 1:37:46 08:24 31
33 6560 11 Kirsten Bergstrom Joshua Siudyla USA STYC 16:35:16 1:38:16 08:54 32
34 8006 25 Jon Massaro Jim Alexander USA ScutSC Grand Master 16:36:04 1:39:04 09:42 33
35 8072 14 Keith Dodson Myles Pritchard USA ABYC/CYC Master DNC 38
35 8420 42 Jock Kohlhas Carroll Beek USA CPYC Grand Master DNC 38
35 8271 34 Al Cullen Dave Martin CAN RVYC Grand Master DNC 38

Last Updated:  August 19, 2018   1249 hrs