CYC burgee

2018 Star North American Championship

August 14-19, 2018

Race #3

Star

Start: 12:30:00Distance: 6.2 nm Course: 4 Ave wind: 6-7 kts
Pl Sail# Bow Skipper Crew Nat Club Fleet Finish Elapsed 1st+ Pts
1 8423 23 Eric Doyle Payson Infelise USA SDYC/NHYC Master 13:50:41 1:20:41 00:00 1
2 8218 21 Charlie Buckingham Jamie Buchan USA NHYC/SYC 13:50:52 1:20:52 00:11 2
3 8459 16 Peter Vessella Phil Trinter USA StFYC Grand Master 13:50:55 1:20:55 00:14 3
4 8250 22 Rick Merriman Rick Peters USA SDYC/CYC Master 13:51:15 1:21:15 00:34 4
5 8129 33 Mark Reynolds Roger Cheer USA SDYC Grand Master 13:51:17 1:21:17 00:36 5
6 8466 39 Paul Cayard Arthur Lopes USA StFYC Master 13:51:19 1:21:19 00:38 6
7 8230 38 Erik Lidecis Tim Ray USA BCYC/BCC 13:51:26 1:21:26 00:45 7
8 8464 12 Jack Jennings Craig Monk USA CMRC 13:51:34 1:21:34 00:53 8
9 8259 15 Cristian Noe Fernando Mugerle ARG 13:51:46 1:21:46 01:05 9
10 8520 26 Andrew Macdonald Brad Nichol USA ScutSC/LSYC Grand Master 13:51:56 1:21:56 01:15 10
11 8083 43 Derek DeCouteau Jamie Stewart USA CYCS Master 13:52:02 1:22:02 01:21 11
12 8518 10 Doug Smith Brian O'Mahony USA StFY/CYC Grand Master 13:52:17 1:22:17 01:36 12
13 8189 46 Scott Mason Peter Kinney USA NHYC Grand Master 13:52:18 1:22:18 01:37 13
14 8521 31 John MacCausland Arnis Baltins USA CRYC/AYC Master 13:52:21 1:22:21 01:40 14
15 8082 30 Ben Mitchell Patrick Powell USA CYC/CorYC Grand Master 13:52:27 1:22:27 01:46 15
16 8088 44 Stephen Gould Greg Sieck USA StFYC Exalted GM 13:52:33 1:22:33 01:52 16
17 8268 28 Alejandro Bugacov Huy Nguyen USA CYC Master 13:52:41 1:22:41 02:00 17
18 8306 20 Charles Buckingham Mark Strube USA NHYC Master 13:52:50 1:22:50 02:09 18
19 8275 18 Nick Madigan David Wood USA NHYC Master 13:52:52 1:22:52 02:11 19
20 8336 37 Steve Brown Erick Lange USA BCYC Grand Master 13:53:06 1:23:06 02:25 20
21 8440 19 Jim Buckingham Craig Moss USA NHYC/SDYC Master 13:53:07 1:23:07 02:26 21
22 8324 32 Bruce Long Ray Rogers CAN RVYC Grand Master 13:53:18 1:23:18 02:37 22
23 8072 14 Keith Dodson Myles Pritchard USA ABYC/CYC Master 13:53:19 1:23:19 02:38 23
24 8379 24 Erwan Le Gall Edoardo Natucci USA HYC 13:53:25 1:23:25 02:44 24
25 7462 35 Dave Watt Phil Toth USA CYCS Master 13:53:28 1:23:28 02:47 25
26 8059 17 Bob Lippincott Guy Avellon USA TAYC 13:53:45 1:23:45 03:04 26
27 7294 45 Charles Beek Chas Beek USA NHYC 13:54:07 1:24:07 03:26 27
28 8302 41 Julian Soto Gregory Smith USA DRYC/CYC 13:54:12 1:24:12 03:31 28
29 8420 42 Jock Kohlhas Carroll Beek USA CPYC Grand Master 13:54:39 1:24:39 03:58 29
30 8267 47 Stephen Gunther Phil Mancusso USA DYC Master 13:54:42 1:24:42 04:01 30
31 8163 40 Jon Pelliconi Henry Brawner USA CYC Grand Master 13:55:53 1:25:53 05:12 31
32 8065 29 Doug Steele Isao Toyama USA CYC Exalted GM 13:55:58 1:25:58 05:17 32
33 8507 36 Jim Revkin Alexey Selivanov USA MYC Grand Master 13:56:10 1:26:10 05:29 33
34 8006 25 Jon Massaro Jim Alexander USA ScutSC Grand Master 13:57:20 1:27:20 06:39 34
35 6560 11 Kirsten Bergstrom Joshua Siudyla USA STYC 13:58:18 1:28:18 07:37 35
36 7932 27 David Brown Todd Buese USA CYC 13:58:26 1:28:26 07:45 36
37 8271 34 Al Cullen Dave Martin CAN RVYC Grand Master DNC 38

Last Updated:  August 17, 2018   1808 hrs