CYC burgee

2018 Star North American Championship

August 14-19, 2018

Race #5

Star

Start: 12:42:00Distance: 5.6 nm Course: 4 Ave wind: 6 kts
Pl Sail# Bow Skipper Crew Nat Club Fleet Finish Elapsed 1st+ Pts
1 8466 39 Paul Cayard Arthur Lopes USA StFYC Master 14:11:15 1:29:15 00:00 1
2 8423 23 Eric Doyle Payson Infelise USA SDYC/NHYC Master 14:11:35 1:29:35 00:20 2
3 8088 44 Stephen Gould Greg Sieck USA StFYC Exalted GM 14:11:42 1:29:42 00:27 3
4 8230 38 Erik Lidecis Tim Ray USA BCYC/BCC 14:11:56 1:29:56 00:41 4
5 8521 31 John MacCausland Arnis Baltins USA CRYC/AYC Master 14:12:03 1:30:03 00:48 5
6 8336 37 Steve Brown Erick Lange USA BCYC Grand Master 14:12:18 1:30:18 01:03 6
7 8218 21 Charlie Buckingham Jamie Buchan USA NHYC/SYC 14:12:21 1:30:21 01:06 7
8 8275 18 Nick Madigan David Wood USA NHYC Master 14:12:28 1:30:28 01:13 8
9 8459 16 Peter Vessella Phil Trinter USA StFYC Grand Master 14:12:50 1:30:50 01:35 9
10 8129 33 Mark Reynolds Roger Cheer USA SDYC Grand Master 14:12:57 1:30:57 01:42 10
11 8464 12 Jack Jennings Craig Monk USA CMRC 14:12:58 1:30:58 01:43 11
12 8306 20 Charles Buckingham Mark Strube USA NHYC Master 14:13:01 1:31:01 01:46 12
13 7294 45 Charles Beek Chas Beek USA NHYC Grand Master 14:13:11 1:31:11 01:56 13
14 8072 14 Keith Dodson Myles Pritchard USA ABYC/CYC Master 14:13:13 1:31:13 01:58 14
15 8082 30 Ben Mitchell Patrick Powell USA CYC/CorYC Grand Master 14:13:17 1:31:17 02:02 15
16 8250 22 Rick Merriman Rick Peters USA SDYC/CYC Master 14:13:20 1:31:20 02:05 16
17 8520 26 Andrew Macdonald Brad Nichol USA ScutSC/LSYC Grand Master 14:13:45 1:31:45 02:30 17
18 7462 35 Dave Watt Phil Toth USA CYCS Master 14:13:49 1:31:49 02:34 18
19 8440 19 Jim Buckingham Craig Moss USA NHYC/SDYC Master 14:13:52 1:31:52 02:37 19
20 8507 36 Jim Revkin Alexey Selivanov USA MYC Grand Master 14:14:08 1:32:08 02:53 20
21 8059 17 Bob Lippincott Guy Avellon USA TAYC 14:14:13 1:32:13 02:58 21
22 8259 15 Cristian Noe Fernando Mugerle ARG 14:14:26 1:32:26 03:11 22
23 8420 42 Jock Kohlhas Carroll Beek USA CPYC Grand Master 14:14:33 1:32:33 03:18 23
24 8324 32 Bruce Long Ray Rogers CAN RVYC Grand Master 14:14:41 1:32:41 03:26 24
25 8518 10 Doug Smith Brian O'Mahony USA StFY/CYC Grand Master 14:15:05 1:33:05 03:50 25
26 8302 41 Julian Soto Gregory Smith USA DRYC/CYC 14:15:29 1:33:29 04:14 26
27 8267 47 Stephen Gunther Phil Mancusso USA DYC Master 14:15:31 1:33:31 04:16 27
28 8268 28 Alejandro Bugacov Huy Nguyen USA CYC Master 14:15:33 1:33:33 04:18 28
29 8189 46 Scott Mason Peter Kinney USA NHYC Grand Master 14:15:37 1:33:37 04:22 29
30 8163 40 Jon Pelliconi Henry Brawner USA CYC Grand Master 14:15:52 1:33:52 04:37 30
31 8379 24 Erwan Le Gall Edoardo Natucci USA HYC 14:16:26 1:34:26 05:11 31
32 8065 29 Doug Steele Isao Toyama USA CYC Exalted GM 14:16:43 1:34:43 05:28 32
33 8083 43 Derek DeCouteau Jamie Stewart USA CYCS Master 14:17:21 1:35:21 06:06 33
34 7932 27 David Brown Eugenio Cingolani USA CYC 14:17:40 1:35:40 06:25 34
35 6560 11 Kirsten Bergstrom Joshua Siudyla USA STYC 14:18:52 1:36:52 07:37 35
36 8006 25 Jon Massaro Jim Alexander USA ScutSC Grand Master 14:19:21 1:37:21 08:06 36
37 8271 34 Al Cullen Dave Martin CAN RVYC Grand Master DNC 38

Last Updated:  August 18, 2018   1826 hrs