CYC burgee

2018 Star North American Championship

August 14-19, 2018

Race #7

Star

Start: 12:30:00Distance: 5.4 nm Course: 4 Ave wind: 8 kts
Pl Sail# Bow Skipper Crew Nat Club Fleet Finish Elapsed 1st+ Pts
1 8423 23 Eric Doyle Payson Infelise USA SDYC/NHYC Master 13:46:32 1:16:32 00:00 1
2 8466 39 Paul Cayard Arthur Lopes USA StFYC Master 13:46:45 1:16:45 00:13 2
3 8083 43 Derek DeCouteau Jamie Stewart USA CYCS Master 13:46:57 1:16:57 00:25 3
4 8218 21 Charlie Buckingham Jamie Buchan USA NHYC/SYC 13:46:59 1:16:59 00:27 4
5 8464 12 Jack Jennings Craig Monk USA CMRC 13:47:03 1:17:03 00:31 5
6 8230 38 Erik Lidecis Tim Ray USA BCYC/BCC 13:47:06 1:17:06 00:34 6
7 8129 33 Mark Reynolds Roger Cheer USA SDYC Grand Master 13:47:14 1:17:14 00:42 7
8 8306 20 Charles Buckingham Mark Strube USA NHYC Master 13:47:16 1:17:16 00:44 8
9 8459 16 Peter Vessella Phil Trinter USA StFYC Grand Master 13:47:17 1:17:17 00:45 9
10 8259 15 Cristian Noe Fernando Mugerle ARG 13:47:22 1:17:22 00:50 10
11 8250 22 Rick Merriman Rick Peters USA SDYC/CYC Master 13:47:25 1:17:25 00:53 11
12 8518 10 Doug Smith Brian O'Mahony USA StFY/CYC Grand Master 13:47:28 1:17:28 00:56 12
13 8059 17 Bob Lippincott Guy Avellon USA TAYC 13:47:38 1:17:38 01:06 13
14 8520 26 Andrew Macdonald Brad Nichol USA ScutSC/LSYC Grand Master 13:47:41 1:17:41 01:09 14
15 8082 30 Ben Mitchell Patrick Powell USA CYC/CorYC Grand Master 13:47:42 1:17:42 01:10 15
16 8268 28 Alejandro Bugacov Huy Nguyen USA CYC Master 13:47:48 1:17:48 01:16 16
17 8088 44 Stephen Gould Greg Sieck USA StFYC Exalted GM 13:47:51 1:17:51 01:19 17
18 8275 18 Nick Madigan David Wood USA NHYC Master 13:47:53 1:17:53 01:21 18
19 8521 31 John MacCausland Arnis Baltins USA CRYC/AYC Master 13:48:01 1:18:01 01:29 19
20 7462 35 Dave Watt Phil Toth USA CYCS Master 13:48:24 1:18:24 01:52 20
21 8189 46 Scott Mason Peter Kinney USA NHYC Grand Master 13:48:26 1:18:26 01:54 21
22 8440 19 Jim Buckingham Craig Moss USA NHYC/SDYC Master 13:48:28 1:18:28 01:56 22
23 8379 24 Erwan Le Gall Edoardo Natucci USA HYC 13:48:35 1:18:35 02:03 23
24 8336 37 Steve Brown Erick Lange USA BCYC Grand Master 13:48:51 1:18:51 02:19 24
25 8324 32 Bruce Long Ray Rogers CAN RVYC Grand Master 13:49:04 1:19:04 02:32 25
26 8302 41 Julian Soto Gregory Smith USA DRYC/CYC 13:49:07 1:19:07 02:35 26
27 8507 36 Jim Revkin Alexey Selivanov USA MYC Grand Master 13:49:20 1:19:20 02:48 27
28 7932 27 David Brown Eugenio Cingolani USA CYC 13:49:47 1:19:47 03:15 28
29 8065 29 Doug Steele Isao Toyama USA CYC Exalted GM 13:49:51 1:19:51 03:19 29
30 8072 14 Keith Dodson Myles Pritchard USA ABYC/CYC Master 13:50:02 1:20:02 03:30 30
31 7294 45 Charles Beek Chas Beek USA NHYC Grand Master 13:50:11 1:20:11 03:39 31
32 8267 47 Stephen Gunther Phil Mancusso USA DYC Master 13:50:20 1:20:20 03:48 32
33 8163 40 Jon Pelliconi Henry Brawner USA CYC Grand Master 13:50:22 1:20:22 03:50 33
34 6560 11 Kirsten Bergstrom Joshua Siudyla USA STYC 13:51:42 1:21:42 05:10 34
35 8006 25 Jon Massaro Jim Alexander USA ScutSC Grand Master 13:52:18 1:22:18 05:46 35
36 8420 42 Jock Kohlhas Carroll Beek USA CPYC Grand Master DNF 38
36 8271 34 Al Cullen Dave Martin CAN RVYC Grand Master DNC 38

Last Updated:  August 19, 2018   1800 hrs