CYC burgee

2018 Star North American Championship

August 14-19, 2018

Race #8

Star

Start: 14:15:00Distance: 6.2 nm Course: 4 Ave wind: 9 kts
Pl Sail# Bow Skipper Crew Nat Club Fleet Finish Elapsed 1st+ Pts
1 8129 33 Mark Reynolds Roger Cheer USA SDYC Grand Master 15:36:51 1:21:51 00:00 1
2 8218 21 Charlie Buckingham Jamie Buchan USA NHYC/SYC 15:37:14 1:22:14 00:23 2
3 8423 23 Eric Doyle Payson Infelise USA SDYC/NHYC Master 15:37:22 1:22:22 00:31 3
4 8466 39 Paul Cayard Arthur Lopes USA StFYC Master 15:37:25 1:22:25 00:34 4
5 8440 19 Jim Buckingham Craig Moss USA NHYC/SDYC Master 15:37:31 1:22:31 00:40 5
6 8306 20 Charles Buckingham Mark Strube USA NHYC Master 15:37:38 1:22:38 00:47 6
7 8520 26 Andrew Macdonald Brad Nichol USA ScutSC/LSYC Grand Master 15:37:44 1:22:44 00:53 7
8 8464 12 Jack Jennings Craig Monk USA CMRC 15:37:46 1:22:46 00:55 8
9 8459 16 Peter Vessella Phil Trinter USA StFYC Grand Master 15:37:54 1:22:54 01:03 9
10 8275 18 Nick Madigan David Wood USA NHYC Master 15:37:56 1:22:56 01:05 10
11 8082 30 Ben Mitchell Patrick Powell USA CYC/CorYC Grand Master 15:38:29 1:23:29 01:38 11
12 8250 22 Rick Merriman Rick Peters USA SDYC/CYC Master 15:38:48 1:23:48 01:57 12
13 8230 38 Erik Lidecis Tim Ray USA BCYC/BCC 15:38:59 1:23:59 02:08 13
14 8518 10 Doug Smith Brian O'Mahony USA StFY/CYC Grand Master 15:39:04 1:24:04 02:13 14
15 8268 28 Alejandro Bugacov Huy Nguyen USA CYC Master 15:39:16 1:24:16 02:25 15
16 8336 37 Steve Brown Erick Lange USA BCYC Grand Master 15:39:19 1:24:19 02:28 16
17 8059 17 Bob Lippincott Guy Avellon USA TAYC 15:39:26 1:24:26 02:35 17
18 8259 15 Cristian Noe Fernando Mugerle ARG 15:39:39 1:24:39 02:48 18
19 8163 40 Jon Pelliconi Henry Brawner USA CYC Grand Master 15:40:10 1:25:10 03:19 19
20 8072 14 Keith Dodson Myles Pritchard USA ABYC/CYC Master 15:40:14 1:25:14 03:23 20
21 8088 44 Stephen Gould Greg Sieck USA StFYC Exalted GM 15:40:21 1:25:21 03:30 21
22 8521 31 John MacCausland Arnis Baltins USA CRYC/AYC Master 15:40:29 1:25:29 03:38 22
23 7462 35 Dave Watt Phil Toth USA CYCS Master 15:40:30 1:25:30 03:39 23
24 8302 41 Julian Soto Gregory Smith USA DRYC/CYC 15:40:33 1:25:33 03:42 24
25 8065 29 Doug Steele Isao Toyama USA CYC Exalted GM 15:40:48 1:25:48 03:57 25
26 7294 45 Charles Beek Chas Beek USA NHYC Grand Master 15:41:21 1:26:21 04:30 26
27 8267 47 Stephen Gunther Phil Mancusso USA DYC Master 15:42:12 1:27:12 05:21 27
28 7932 27 David Brown Eugenio Cingolani USA CYC 15:42:35 1:27:35 05:44 28
29 6560 11 Kirsten Bergstrom Joshua Siudyla USA STYC 15:43:39 1:28:39 06:48 29
30 8006 25 Jon Massaro Jim Alexander USA ScutSC Grand Master 15:43:57 1:28:57 07:06 30
31 8083 43 Derek DeCouteau Jamie Stewart USA CYCS Master DNF 38
31 8189 46 Scott Mason Peter Kinney USA NHYC Grand Master DNF 38
31 8379 24 Erwan Le Gall Edoardo Natucci USA HYC DNF 38
31 8324 32 Bruce Long Ray Rogers CAN RVYC Grand Master DNF 38
31 8507 36 Jim Revkin Alexey Selivanov USA MYC Grand Master DNF 38
31 8420 42 Jock Kohlhas Carroll Beek USA CPYC Grand Master DNC 38
31 8271 34 Al Cullen Dave Martin CAN RVYC Grand Master DNC 38

Last Updated:  August 19, 2018   1801 hrs